September 14, 2025 | Caesars Superdome, New Orleans, Louisiana | Attendance: 70,078 | Broadcast: FOX
Mac Jones started in place of the injured Brock Purdy and threw for 279 yards and three touchdowns on 26-of-39 passing as the San Francisco 49ers beat the New Orleans Saints 26-21 in Week 2 of the 2025 NFL season. Jones finished with a 113.1 passer rating and no interceptions. Purdy was inactive with a toe injury, George Kittle missed the game with a hamstring issue, and fullback Kyle Juszczyk exited with a concussion in the first quarter.
Jones’s three scoring passes went to three different receivers: an 11-yard strike to Luke Farrell in the first quarter, a 7-yard connection with Christian McCaffrey with seven seconds left in the first half, and a 42-yard throw to Jauan Jennings in the fourth quarter that gave San Francisco a 26-14 lead. Farrell’s catch was the first touchdown reception of his NFL career. Jennings had been listed as questionable before kickoff. His go-ahead score came on the ensuing 7-play, 68-yard drive after Fred Warner forced an Alvin Kamara fumble inside 49ers territory in the third quarter. McCaffrey totaled 107 yards from scrimmage on 19 touches.
Spencer Rattler matched Jones touchdown for touchdown. He completed 25 of 34 passes for 207 yards and three scores, setting a career high in completion percentage at 73.5 percent and throwing multiple touchdown passes in a single game for the first time in his NFL career, for a 118.1 passer rating. Kamara rushed 21 times for 99 yards. New Orleans outgained San Francisco on the ground 121 yards to 77 and converted all three red zone possessions. Bryce Huff’s sack of Rattler on fourth-and-2 in the game’s closing minute ended the Saints’ final drive and the game.
Table of Contents
Final Score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| San Francisco 49ers | 6 | 10 | 3 | 7 | 26 |
| New Orleans Saints | 0 | 7 | 7 | 7 | 21 |
Scoring Summary
| Qtr | Time | Scoring Play | Drive | Score |
|---|---|---|---|---|
| Q1 | 3:25 | Luke Farrell 11-yd pass from Mac Jones (Eddy Pineiro PAT failed) | 14 plays, 80 yds, 7:56 | SF 6, NO 0 |
| Q2 | 11:23 | Eddy Pineiro 44-yd field goal | 9 plays, 39 yds, 5:02 | SF 9, NO 0 |
| Q2 | 1:14 | Juwan Johnson 18-yd pass from Spencer Rattler (Blake Grupe kick) | 12 plays, 84 yds, 5:34 | SF 9, NO 7 |
| Q2 | 0:07 | Christian McCaffrey 7-yd pass from Mac Jones (Eddy Pineiro kick) | 9 plays, 77 yds, 1:07 | SF 16, NO 7 |
| Q3 | 7:11 | Rashid Shaheed 3-yd pass from Spencer Rattler (Blake Grupe kick) | 10 plays, 47 yds, 5:08 | SF 16, NO 14 |
| Q3 | 3:20 | Eddy Pineiro 46-yd field goal | 8 plays, 49 yds, 3:51 | SF 19, NO 14 |
| Q4 | 12:18 | Jauan Jennings 42-yd pass from Mac Jones (Eddy Pineiro kick) | 7 plays, 68 yds, 4:20 | SF 26, NO 14 |
| Q4 | 6:18 | Devaughn Vele 3-yd pass from Spencer Rattler (Blake Grupe kick) | 13 plays, 71 yds, 6:00 | SF 26, NO 21 |
Team Stats
| San Francisco | New Orleans | |
|---|---|---|
| Total Yards | 344 | 307 |
| Total Plays | 68 | 67 |
| Yards per Play | 5.1 | 4.6 |
| Passing Yards (gross) | 279 | 207 |
| Passing Yards (net) | 267 | 186 |
| Yards per Pass Attempt | 6.4 | 5.0 |
| Rushing Yards | 77 | 121 |
| Yards per Rush | 3.0 | 4.0 |
| First Downs | 23 | 21 |
| โ Passing | 15 | 12 |
| โ Rushing | 5 | 6 |
| โ Penalty | 3 | 3 |
| 3rd Down | 8/15 (53.3%) | 4/11 (36.4%) |
| 4th Down | 0/0 | 1/2 |
| Red Zone (Made/Att) | 2/2 | 3/3 |
| Sacks Allowed | 3 (-12 yds) | 3 (-21 yds) |
| Penalties | 5 for 40 yds | 7 for 45 yds |
| Turnovers | 1 | 1 |
| Fumbles Lost | 1 | 1 |
| Interceptions Thrown | 0 | 0 |
| Time of Possession | 30:45 | 29:15 |
Gross passing yards reflect individual quarterback totals. Net passing yards subtract yardage lost on sacks from team totals.
Passing Stats
Mac Jones โ San Francisco 49ers
| C/ATT | PCT | YDS | AVG | TD | INT | SACKS | RTG | QBR |
|---|---|---|---|---|---|---|---|---|
| 26/39 | 66.7% | 279 | 7.2 | 3 | 0 | 3 (-12 yds) | 113.1 | 68.0 |
Jones had not appeared as a starting quarterback since the Jacksonville Jaguars’ final game of the 2024 regular season. The 279-yard, three-touchdown performance was his best since Week 1 of the 2023 season with New England, when he threw for 316 yards and three scores against Philadelphia. It was his second career game with at least 250 passing yards and three touchdown passes. He completed passes to eight different receivers.
Spencer Rattler โ New Orleans Saints
| C/ATT | PCT | YDS | AVG | TD | INT | SACKS | RTG | QBR |
|---|---|---|---|---|---|---|---|---|
| 25/34 | 73.5% | 207 | 6.1 | 3 | 0 | 3 (-21 yds) | 118.1 | 53.3 |
Rattler’s 73.5 completion rate was a career high. His three touchdowns marked the first time he had thrown multiple scores in a single NFL game. He also missed a wide-open Chris Olave in the end zone on an earlier possession; the Saints settled for a field goal attempt on that drive, which Blake Grupe missed. Rattler’s career record as a starter fell to 0-8.
Rushing Stats
San Francisco 49ers
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Christian McCaffrey (#23) | 13 | 55 | 4.2 | 0 | 10 |
| Brian Robinson Jr. (#3) | 6 | 20 | 3.3 | 0 | 7 |
| Mac Jones (#10) | 6 | 6 | 1.0 | 0 | 13 |
| Ricky Pearsall (#1) | 1 | -4 | -4.0 | 0 | -4 |
| Team | 26 | 77 | 3.0 | 0 | 13 |
New Orleans Saints
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Alvin Kamara (#41) | 21 | 99 | 4.7 | 0 | 15 |
| Spencer Rattler (#2) | 4 | 14 | 3.5 | 0 | 9 |
| Kendre Miller (#5) | 5 | 8 | 1.6 | 0 | 6 |
| Team | 30 | 121 | 4.0 | 0 | 15 |
Kamara led all rushers in the game. He lost a fumble in the third quarter on a strip by Fred Warner that ended a Saints possession in San Francisco territory, four plays before the Jennings 42-yard touchdown.
Receiving Stats
San Francisco 49ers
| Player | REC | TGT | YDS | AVG | TD | LG |
|---|---|---|---|---|---|---|
| Jauan Jennings (#15) | 5 | 10 | 89 | 17.8 | 1 | 42 |
| Ricky Pearsall (#1) | 4 | 6 | 56 | 14.0 | 0 | 15 |
| Christian McCaffrey (#23) | 6 | 7 | 52 | 8.7 | 1 | 14 |
| Kendrick Bourne (#84) | 3 | 3 | 32 | 10.7 | 0 | 13 |
| Jake Tonges (#88) | 4 | 5 | 31 | 7.8 | 0 | 11 |
| Luke Farrell (#89) | 2 | 3 | 15 | 7.5 | 1 | 11 |
| Kyle Juszczyk (#44) | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Brian Robinson Jr. (#3) | 1 | 1 | -1 | -1.0 | 0 | -1 |
| Marquez Valdes-Scantling (#83) | 0 | 1 | โ | โ | 0 | โ |
| Brayden Willis (#82) | 0 | 1 | โ | โ | 0 | โ |
| Team | 26 | 38 | 279 | 10.7 | 3 | 42 |
Jennings’s 42-yard touchdown reception was a career long. Tonges, primarily a tight end, lined up at fullback after Juszczyk was ruled out. Farrell’s 11-yard touchdown in the first quarter was the first of his NFL career.
New Orleans Saints
| Player | REC | TGT | YDS | AVG | TD | LG |
|---|---|---|---|---|---|---|
| Chris Olave (#12) | 6 | 10 | 54 | 9.0 | 0 | 14 |
| Rashid Shaheed (#22) | 4 | 5 | 52 | 13.0 | 1 | 39 |
| Juwan Johnson (#83) | 5 | 9 | 49 | 9.8 | 1 | 18 |
| Brandin Cooks (#10) | 2 | 2 | 26 | 13.0 | 0 | 20 |
| Alvin Kamara (#41) | 6 | 6 | 21 | 3.5 | 0 | 6 |
| Devaughn Vele (#14) | 1 | 1 | 3 | 3.0 | 1 | 3 |
| Kendre Miller (#5) | 1 | 1 | 2 | 2.0 | 0 | 2 |
| Team | 25 | 34 | 207 | 8.3 | 3 | 39 |
Johnson’s 18-yard touchdown catch in the second quarter was reviewed by the replay official and the call on the field was upheld. Shaheed’s 39-yard long came on a reception separate from his 3-yard touchdown.
Defensive Stats
San Francisco 49ers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Fred Warner (#54) | 11 | 7 | 0 | 1 | 1 | 0 |
| Nick Bosa (#97) | 9 | 3 | 1 | 1 | 0 | 2 |
| Dee Winters (#53) | 8 | 6 | 0 | 0 | 0 | 0 |
| Renardo Green (#0) | 5 | 5 | 0 | 0 | 1 | 0 |
| Upton Stout (#20) | 5 | 4 | 1 | 1 | 0 | 1 |
| Mykel Williams (#98) | 5 | 4 | 0 | 2 | 0 | 0 |
| Marques Sigle (#36) | 5 | 2 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir (#2) | 4 | 4 | 0 | 1 | 0 | 0 |
| Bryce Huff (#47) | 4 | 3 | 1 | 1 | 0 | 1 |
| Jason Pinnock (#25) | 3 | 2 | 0 | 0 | 0 | 0 |
| Luke Gifford (#57) | 3 | 0 | 0 | 0 | 0 | 0 |
| Kalia Davis (#93) | 2 | 1 | 0 | 0 | 0 | 0 |
| Darrell Luter Jr. (#28) | 2 | 1 | 0 | 0 | 0 | 0 |
| Ji’Ayir Brown (#27) | 2 | 1 | 0 | 0 | 1 | 0 |
| Jordan Elliott (#92) | 2 | 0 | 0 | 0 | 0 | 0 |
| Alfred Collins (#95) | 2 | 0 | 0 | 0 | 0 | 1 |
| Chase Lucas (#26) | 1 | 1 | 0 | 0 | 0 | 0 |
| Yetur Gross-Matos (#94) | 1 | 1 | 0 | 0 | 0 | 0 |
| Tatum Bethune (#48) | 1 | 1 | 0 | 0 | 0 | 0 |
| Siran Neal (#33) | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Okuayinonu (#91) | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 77 | 46 | 3 | 7 | 3 | 5 |
Warner’s forced fumble on Kamara in the third quarter tied Patrick Willis for the most forced fumbles in San Francisco 49ers history at 16. Bosa recorded his sack of Rattler with approximately three minutes left in regulation. Huff sealed the game with a sack of Rattler on fourth-and-2 in the final minute.
New Orleans Saints
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Demario Davis (#56) | 11 | 5 | 0 | 0 | 0 | 0 |
| Jonas Sanker (#33) | 8 | 5 | 0 | 0 | 0 | 0 |
| Isaac Yiadom (#27) | 7 | 6 | 0 | 1 | 0 | 0 |
| Carl Granderson (#96) | 7 | 5 | 2 | 3 | 0 | 3 |
| Alontae Taylor (#1) | 6 | 3 | 0 | 1 | 2 | 0 |
| Justin Reid (#21) | 5 | 5 | 0 | 0 | 1 | 0 |
| Pete Werner (#20) | 5 | 5 | 0 | 1 | 2 | 0 |
| Vernon Broughton (#91) | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Rumph II (#58) | 2 | 2 | 1 | 1 | 0 | 1 |
| Nathan Shepherd (#93) | 2 | 1 | 0 | 0 | 0 | 1 |
| Cameron Jordan (#94) | 1 | 1 | 0 | 0 | 0 | 0 |
| Davon Godchaux (#92) | 1 | 1 | 0 | 0 | 0 | 0 |
| Quincy Riley (#29) | 1 | 1 | 0 | 0 | 0 | 0 |
| Kool-Aid McKinstry (#4) | 1 | 1 | 0 | 0 | 0 | 0 |
| Danny Stutsman (#28) | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryan Bresee (#90) | 0 | 0 | 0 | 0 | 1 | 1 |
| Team | 61 | 42 | 3 | 7 | 6 | 6 |
Granderson led all New Orleans defenders with two sacks, three tackles for loss, and three quarterback hits. Rumph II’s strip sack of Jones in the second quarter was recovered by Demario Davis. New Orleans played without defensive end Chase Young, out for the second consecutive week with a calf injury.
Special Teams
Kicking
| Player | FG | PCT | FG Long | XP | PTS |
|---|---|---|---|---|---|
| Eddy Pineiro, SF (#18) | 2/2 | 100.0% | 46 yds | 2/3 | 8 |
| Blake Grupe, NO (#19) | 0/1 | 0.0% | โ | 3/3 | 3 |
Pineiro connected from 44 yards in the second quarter and 46 yards in the third. He missed the extra point after Farrell’s first-quarter touchdown. Grupe missed a field goal attempt of approximately 40 yards in the first half on a drive that also saw Rattler overthrow a wide-open Olave in the end zone.
Punting
| Player | NO | YDS | AVG | TB | IN 20 | LG |
|---|---|---|---|---|---|---|
| Thomas Morstead, SF (#7) | 4 | 173 | 43.3 | 0 | 2 | 49 |
| Kai Kroeger, NO (#32) | 4 | 171 | 42.8 | 1 | 1 | 52 |
Kick Returns
| Player | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Isaac Guerendo, SF (#31) | 2 | 47 | 23.5 | 25 | 0 |
| Kendre Miller, NO (#5) | 3 | 82 | 27.3 | 34 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Skyy Moore, SF (#9) | 1 | 1 | 1.0 | 1 | 0 |
| Rashid Shaheed, NO (#22) | 2 | 23 | 11.5 | 19 | 0 |
Turnovers
San Francisco 49ers
| Player | FUM | LOST | REC |
|---|---|---|---|
| Mac Jones (#10) | 2 | 1 | 1 |
| Fred Warner (#54) | 0 | 0 | 1 |
| Team | 2 | 1 | 2 |
Jones’s lost fumble was a strip sack by Chris Rumph II, recovered by Demario Davis. Warner’s fumble recovery came on the Kamara strip in the third quarter.
New Orleans Saints
| Player | FUM | LOST | REC |
|---|---|---|---|
| Alvin Kamara (#41) | 1 | 1 | 0 |
| Spencer Rattler (#2) | 1 | 0 | 0 |
| Demario Davis (#56) | 0 | 0 | 1 |
| Cesar Ruiz (#51) | 0 | 0 | 1 |
| Team | 2 | 1 | 2 |
Both teams finished with zero interceptions and one fumble lost. Each team’s single turnover proved consequential at different points in the game.
The San Francisco 49ers’ win was the franchise’s fourth time since 2019 starting a regular season 2-0 with consecutive road victories. The three earlier runs of that kind produced two Super Bowl appearances, after the 2019 and 2023 seasons, and an NFC Championship appearance in 2021. San Francisco scored 26 road points against a team playing at home, without its starting quarterback, its top tight end, and its fullback for all but the opening minutes.
New Orleans outgained San Francisco on the ground by 44 yards, averaged a better yards-per-play rate in the running game, and converted all three red zone trips. Rattler’s three-touchdown, 73.5 percent completion game was a career milestone. The Saints had 21 points with the ball late in the fourth quarter and still lost, because the Kamara fumble in the third quarter ended a New Orleans possession in San Francisco territory, and the 49ers scored Jennings’ 42-yard touchdown on the very next drive to push the lead to 26-14. New Orleans pulled within five but ran out of possessions. Both home losses in the first two weeks under head coach Kellen Moore were decided by a touchdown or fewer.
Statistics sourced from ESPN, the Associated Press, CBS Sports game tracker, FOX Sports box score, and official New Orleans Saints game notes. Gross passing yards reflect individual player totals from the official box score; net passing yards subtract sack yardage from team totals.



