DeMarcus Lawrence returned two fumbles for touchdowns in the opening 31 minutes, and the Seattle Seahawks never let Arizona back into the game, beating the Cardinals 44-22 at Lumen Field on November 9, 2025. Sam Darnold needed only 12 pass attempts to throw for 178 yards and a score, while Jacoby Brissett threw for 258 yards and two touchdowns in a losing effort. Below is the complete Week 10 box score: every passing, rushing, receiving, defensive, and special teams stat from both rosters.
Table of Contents
Final score
| 1st | 2nd | 3rd | 4th | Final | |
|---|---|---|---|---|---|
| Arizona Cardinals (3-6) | 0 | 7 | 8 | 7 | 22 |
| Seattle Seahawks (7-2) | 21 | 17 | 0 | 6 | 44 |
Date: November 9, 2025 Venue: Lumen Field, Seattle, WA Attendance: 68,723 Broadcast: CBS
Seattle’s 21-point first quarter matched a franchise record for points in an opening period, a mark the Seahawks had also hit seven weeks earlier in a rout of New Orleans.
Scoring summary
1st quarter
- SEA: Jaxon Smith-Njigba, 43-yard pass from Sam Darnold (Jason Myers kick), 10:55 remaining. Drive: 7 plays, 65 yards
- SEA: DeMarcus Lawrence, 34-yard fumble recovery off a Tyrice Knight strip of Jacoby Brissett (Jason Myers kick), 9:22 remaining. Drive: 3 plays, 14 yards
- SEA: George Holani, 9-yard rush (Jason Myers kick), 1:23 remaining. Drive: 9 plays, 81 yards
2nd quarter
- SEA: DeMarcus Lawrence, 22-yard fumble recovery off a second Tyrice Knight strip of Brissett (Jason Myers kick), 14:08 remaining. Drive: 4 plays, -7 yards
- SEA: Zach Charbonnet, 6-yard rush (Jason Myers kick), 8:33 remaining. Drive: 6 plays, 76 yards
- ARI: Greg Dortch, 4-yard rush (Chad Ryland kick), 2:50 remaining. Drive: 2 plays, 3 yards
- SEA: Jason Myers, 46-yard field goal, 1:37 remaining. Drive: 6 plays, 35 yards
3rd quarter
- ARI: Trey McBride, 15-yard pass from Jacoby Brissett, two-point conversion to Marvin Harrison Jr., 8:42 remaining. Drive: 4 plays, 19 yards
4th quarter
- SEA: Jason Myers, 32-yard field goal, 11:54 remaining. Drive: 13 plays, 79 yards
- ARI: Marvin Harrison Jr., 9-yard pass from Jacoby Brissett (Chad Ryland kick), 9:50 remaining. Drive: 8 plays, 84 yards
- SEA: Jason Myers, 34-yard field goal, 5:31 remaining. Drive: 7 plays, 30 yards
Team stats
| Statistic | Arizona Cardinals | Seattle Seahawks |
|---|---|---|
| Total yards | 335 | 372 |
| Total plays | 73 | 59 |
| Yards per play | 4.6 | 6.3 |
| Total drives | 12 | 11 |
| First downs | 21 | 22 |
| Passing first downs | 13 | 6 |
| Rushing first downs | 7 | 14 |
| First downs by penalty | 1 | 2 |
| Third down efficiency | 6/16 | 6/10 |
| Fourth down efficiency | 2/5 | 0/0 |
| Red zone (made-att) | 3/6 | 2/4 |
| Passing yards | 206 | 174 |
| Completions/attempts | 22/45 | 10/12 |
| Yards per pass | 4.1 | 13.4 |
| Sacks allowed-yards | 5-52 | 1-4 |
| Rushing yards | 129 | 198 |
| Rushing attempts | 23 | 46 |
| Yards per rush | 5.6 | 4.3 |
| Penalties-yards | 5-37 | 3-20 |
| Turnovers | 2 | 3 |
| Fumbles lost | 2 | 2 |
| Interceptions thrown | 0 | 1 |
| Defensive/special teams TDs | 0 | 2 |
| Time of possession | 26:20 | 33:40 |
Arizona out-gained Seattle in total plays by 14 and held the ball nearly seven fewer minutes, a sign of how much the Cardinals’ offense spent the day playing catch-up after falling behind 28-0 in the first half.
Quarterback stats: Brissett and Darnold
| Player | Team | C/ATT | Yards | Avg | TD | INT | Sacks | QBR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett | ARI | 22/44 | 258 | 5.9 | 2 | 0 | 5-52 | 30.7 | 83.3 |
| Kedon Slovis | ARI | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 1.7 | 39.6 |
| Sam Darnold | SEA | 10/12 | 178 | 14.8 | 1 | 1 | 1-4 | 77.8 | 111.8 |
Darnold attempted fewer passes than any qualifying starter in the league that week, a product of Seattle’s lead growing too large to require a full passing workload. His 14.8 yards per attempt still topped Brissett’s 5.9 by a wide margin.
Rushing stats
Arizona Cardinals
| Player | Carries | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Emari Demercado | 4 | 64 | 16.0 | 0 | 55 |
| Jacoby Brissett | 4 | 31 | 7.8 | 0 | 15 |
| Bam Knight | 10 | 28 | 2.8 | 0 | 11 |
| Michael Carter | 3 | 4 | 1.3 | 0 | 6 |
| Greg Dortch | 2 | 2 | 1.0 | 1 | 4 |
| Team total | 23 | 129 | 5.6 | 1 | 55 |
Seattle Seahawks
| Player | Carries | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Zach Charbonnet | 14 | 83 | 5.9 | 1 | 30 |
| Kenneth Walker III | 14 | 67 | 4.8 | 0 | 24 |
| George Holani | 7 | 31 | 4.4 | 1 | 9 |
| Rashid Shaheed | 2 | 20 | 10.0 | 0 | 10 |
| AJ Barner | 2 | 3 | 1.5 | 0 | 2 |
| Sam Darnold | 3 | -2 | -0.7 | 0 | 0 |
| Drew Lock | 4 | -4 | -1.0 | 0 | 0 |
| Team total | 46 | 198 | 4.3 | 2 | 30 |
Charbonnet led both backfields in yardage despite four fewer carries than Bam Knight, the Cardinals’ leading rusher by attempts. Seattle’s run-heavy second half, 46 attempts against just 12 pass attempts, reflected a team protecting a four-touchdown cushion rather than chasing one.
Receiving stats
Arizona Cardinals
| Player | Targets | Receptions | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Trey McBride | 13 | 9 | 127 | 14.1 | 1 | 24 |
| Emari Demercado | 4 | 3 | 40 | 13.3 | 0 | 34 |
| Michael Wilson | 7 | 4 | 34 | 8.5 | 0 | 15 |
| Marvin Harrison Jr. | 12 | 3 | 33 | 11.0 | 1 | 14 |
| Elijah Higgins | 3 | 2 | 19 | 9.5 | 0 | 12 |
| Bam Knight | 4 | 1 | 5 | 5.0 | 0 | 5 |
| Zay Jones | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Team total | 44 | 22 | 258 | 11.7 | 2 | 34 |
Seattle Seahawks
| Player | Targets | Receptions | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | 6 | 5 | 93 | 18.6 | 1 | 43 |
| Cooper Kupp | 2 | 2 | 74 | 37.0 | 0 | 67 |
| Elijah Arroyo | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Kenneth Walker III | 1 | 1 | 3 | 3.0 | 0 | 3 |
| Rashid Shaheed | 1 | 1 | 3 | 3.0 | 0 | 3 |
| Nick Kallerup | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Team total | 12 | 10 | 178 | 17.8 | 1 | 67 |
McBride’s 13 targets were the most of any player on either side, part of a four-game stretch in which Brissett had leaned on his tight end more than any other receiver. Smith-Njigba’s 93 yards on five catches pushed him past 1,000 receiving yards for the season through nine games, the first player in the NFL to reach that mark in 2025.
Defensive stats
Arizona Cardinals
| Player | Total tackles | Solo | Sacks | TFL | Pass def. | QB hits |
|---|---|---|---|---|---|---|
| Cody Simon | 6 | 3 | 0 | 0 | 1 | 0 |
| Garrett Williams | 6 | 3 | 0 | 0 | 0 | 0 |
| Akeem Davis-Gaither | 6 | 2 | 0 | 1 | 0 | 0 |
| Jalen Thompson | 5 | 5 | 0 | 0 | 0 | 0 |
| Denzel Burke | 5 | 4 | 0 | 1 | 1 | 0 |
| Calais Campbell | 5 | 3 | 0 | 1 | 0 | 0 |
| Budda Baker | 5 | 2 | 0 | 0 | 0 | 0 |
| Dalvin Tomlinson | 4 | 3 | 0 | 0 | 0 | 0 |
| Darius Robinson | 4 | 2 | 0 | 0 | 0 | 0 |
| Dante Stills | 3 | 3 | 0 | 1 | 0 | 0 |
| Kei’Trel Clark | 3 | 2 | 0 | 0 | 0 | 0 |
| Walter Nolen III | 2 | 2 | 0 | 0 | 0 | 1 |
| Elijah Higgins | 2 | 1 | 0 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson | 2 | 1 | 0 | 0 | 0 | 0 |
| PJ Mustipher | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Burch | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Sweat | 1 | 1 | 1 | 1 | 0 | 0 |
| Darren Hall | 1 | 1 | 0 | 0 | 0 | 0 |
| Baron Browning | 1 | 0 | 0 | 0 | 0 | 0 |
| Simi Fehoko | 1 | 0 | 0 | 0 | 0 | 0 |
| Kitan Crawford | 1 | 0 | 0 | 0 | 0 | 0 |
| Team total | 67 | 38 | 1 | 5 | 2 | 1 |
Seattle Seahawks
| Player | Total tackles | Solo | Sacks | TFL | Pass def. | QB hits |
|---|---|---|---|---|---|---|
| Nick Emmanwori | 9 | 5 | 0.5 | 0 | 4 | 1 |
| Tyrice Knight | 8 | 6 | 2 | 3 | 0 | 2 |
| Ty Okada | 7 | 5 | 0 | 0 | 1 | 0 |
| Drake Thomas | 7 | 4 | 0 | 2 | 0 | 0 |
| Coby Bryant | 6 | 1 | 0 | 0 | 1 | 0 |
| Devon Witherspoon | 4 | 3 | 0 | 0 | 0 | 0 |
| DeMarcus Lawrence | 4 | 1 | 0.5 | 1 | 0 | 3 |
| Patrick O’Connell | 4 | 1 | 0 | 0 | 0 | 0 |
| Uchenna Nwosu | 3 | 3 | 0 | 2 | 0 | 1 |
| Riq Woolen | 3 | 2 | 0 | 0 | 2 | 0 |
| Leonard Williams | 2 | 2 | 1 | 1 | 0 | 1 |
| Boye Mafe | 2 | 1 | 1 | 1 | 0 | 1 |
| Nehemiah Pritchett | 2 | 1 | 0 | 0 | 2 | 0 |
| Brady Russell | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Morris | 2 | 0 | 0 | 0 | 0 | 0 |
| Chazz Surratt | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody White | 1 | 1 | 0 | 0 | 0 | 0 |
| Abraham Lucas | 1 | 1 | 0 | 0 | 0 | 0 |
| George Holani | 1 | 1 | 0 | 0 | 0 | 0 |
| Connor O’Toole | 1 | 1 | 0 | 0 | 0 | 0 |
| Robbie Ouzts | 1 | 1 | 0 | 0 | 0 | 0 |
| Derick Hall | 1 | 0 | 0 | 0 | 0 | 1 |
| Team total | 72 | 41 | 5 | 10 | 10 | 10 |
Tyrice Knight’s two sacks both came on strip-sack plays that set up Lawrence’s touchdowns, giving him a direct hand in 14 of Seattle’s 44 points. Nick Emmanwori’s nine tackles and four pass deflections led all players on either roster in both categories.
Fumbles, interceptions, and turnovers
| Player | Team | Fumbles | Lost | Recovered |
|---|---|---|---|---|
| Jacoby Brissett | ARI | 2 | 2 | 0 |
| Josh Sweat | ARI | 0 | 0 | 1 |
| Zaven Collins | ARI | 0 | 0 | 1 |
| Sam Darnold | SEA | 2 | 2 | 0 |
| Drew Lock | SEA | 1 | 0 | 1 |
| Rashid Shaheed | SEA | 1 | 0 | 0 |
| Brady Russell | SEA | 0 | 0 | 1 |
| DeMarcus Lawrence | SEA | 0 | 0 | 2 |
| Player | Team | INT | Return yards | TD |
|---|---|---|---|---|
| Denzel Burke | ARI | 1 | 4 | 0 |
Seattle did not record an interception in this game. Both quarterbacks lost two fumbles apiece, but Arizona’s recoveries came back empty while Lawrence converted both Seattle recoveries directly into touchdowns.
Kicking and punting
| Player | Team | FG | FG pct | Long | XP | Points |
|---|---|---|---|---|---|---|
| Chad Ryland | ARI | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Jason Myers | SEA | 3/3 | 100.0 | 46 | 5/5 | 14 |
| Player | Team | Punts | Yards | Avg | Touchback | Inside 20 | Long |
|---|---|---|---|---|---|---|---|
| Pat O’Donnell | ARI | 4 | 163 | 40.8 | 0 | 2 | 45 |
Seattle did not punt in this game, a byproduct of a 21-point first quarter that left the offense rarely facing fourth down.
Kick and punt returns
| Player | Team | Returns | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Bam Knight | ARI | 4 | 79 | 19.8 | 23 | 0 |
| Greg Dortch | ARI | 3 | 67 | 22.3 | 27 | 0 |
| Rashid Shaheed | SEA | 3 | 67 | 22.3 | 27 | 0 |
Neither team returned a punt in this game.
Game leaders
| Category | Arizona Cardinals | Seattle Seahawks |
|---|---|---|
| Passing | Jacoby Brissett, 258 yards, 22/44, 2 TD | Sam Darnold, 178 yards, 10/12, 1 TD, 1 INT |
| Rushing | Emari Demercado, 64 yards on 4 carries | Zach Charbonnet, 83 yards on 14 carries, 1 TD |
| Receiving | Trey McBride, 127 yards, 9 receptions, 1 TD | Jaxon Smith-Njigba, 93 yards, 5 receptions, 1 TD |
| Sacks | Josh Sweat, 1 | Tyrice Knight, 2 |
| Tackles | Akeem Davis-Gaither, 6 | Nick Emmanwori, 9 |
Officiating crew
Referee Alan Eck led the officiating crew, joined by umpire Paul King, down judge David Oliver, line judge Greg Bradley, field judge John Jenkins, side judge Dale Shaw, and back judge Grantis Bell.
Where the win fit in the season
The 44-22 result extended Seattle’s win streak over Arizona to nine straight dating back to 2021. A 38-7 halftime lead was also the Seahawks’ highest-scoring half of the 2025 season. It also marked the second consecutive week Seattle had built a 28-0 lead in a game, a feat only two other teams had managed in back-to-back weeks since the merger. Seattle moved to 7-2 and held the NFC West lead through Week 10, while Arizona fell to 3-6 and had now dropped six of its previous seven games. The Cardinals’ next assignment took them to face San Francisco, and the Seahawks turned to a divisional matchup against the Los Angeles Rams the following week.



