Josh Allen missed only three of his passes all afternoon while Patrick Mahomes missed nineteen of his, and that gap shaped everything else as Buffalo beat Kansas City 28-21 at Highmark Stadium on November 2, 2025. Allen finished 23 of 26 for 273 yards, threw one touchdown and ran for two more, the highest completion percentage in Bills history at a minimum of 15 attempts. James Cook carried 27 times for 114 yards, Dalton Kincaid caught all six of his targets for 101, and Buffalo outgained Kansas City 404 to 305 to move to 6-2.
Kansas City Chiefs at Buffalo Bills, Week 9. Highmark Stadium, Orchard Park, New York. November 2, 2025. Attendance 71,024. Referee Carl Cheffers. Televised on CBS.
Table of Contents
Final Score by Quarter
Buffalo led 7-0 after the first quarter and 21-13 at halftime, then split the only two second-half scores with Kansas City to close out the 28-21 result.
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kansas City Chiefs (5-4) | 0 | 13 | 0 | 8 | 21 |
| Buffalo Bills (6-2) | 7 | 14 | 7 | 0 | 28 |
Scoring Summary
The teams combined for six touchdowns and two field goals. Allen accounted for three Buffalo scores, one passing and two rushing, while Kansas City answered through Rashee Rice, Kareem Hunt and a pair of Harrison Butker field goals.
| Qtr | Time | Team | Play | Score |
|---|---|---|---|---|
| 1st | 8:00 | BUF | Dalton Kincaid 23 yd pass from Josh Allen (Prater kick) | 0-7 |
| 2nd | 14:56 | KC | Rashee Rice 3 yd run (Butker kick) | 7-7 |
| 2nd | 9:27 | KC | Harrison Butker 46 yd field goal | 10-7 |
| 2nd | 6:39 | BUF | Ty Johnson 3 yd run (Prater kick) | 10-14 |
| 2nd | 1:33 | BUF | Josh Allen 1 yd run (Prater kick) | 10-21 |
| 2nd | 0:03 | KC | Harrison Butker 19 yd field goal | 13-21 |
| 3rd | 1:34 | BUF | Josh Allen 1 yd run (Prater kick) | 13-28 |
| 4th | 11:32 | KC | Kareem Hunt 2 yd run (Mahomes pass to Kelce, two-point) | 21-28 |
Who Led the Chiefs and Bills in Passing, Rushing and Receiving?
James Cook led all rushers with 114 yards, Dalton Kincaid led all receivers with 101, and Josh Allen outthrew Patrick Mahomes 273 yards to 250 while completing 88.5 percent of his passes to Mahomes’ 44.1.
| Category | Kansas City | Buffalo |
|---|---|---|
| Passing | Patrick Mahomes, 250 yds (15/34, 1 INT) | Josh Allen, 273 yds (23/26, 1 TD) |
| Rushing | Kareem Hunt, 49 yds (11 car, 1 TD) | James Cook, 114 yds (27 car) |
| Receiving | Rashee Rice, 80 yds (4 rec) | Dalton Kincaid, 101 yds (6 rec, 1 TD) |
| Tackles | Nick Bolton, 14 (5 solo) | Cole Bishop, 7 (4 solo) |
| Sacks | Trent McDuffie, 1 | Joey Bosa, 1 |
Passing Stats
Allen finished 23 of 26 for 273 yards with one touchdown, no interceptions and a 123.2 passer rating. Mahomes went 15 of 34 for 250 yards with an interception and no touchdown passes, his 44.1 percent completion rate the lowest of any game in his career.
| Player | C/Att | Yards | TD | INT | Sacked | Rating | QBR |
|---|---|---|---|---|---|---|---|
| Patrick Mahomes (KC) | 15/34 | 250 | 0 | 1 | 3-24 | 57.2 | 55.0 |
| Josh Allen (BUF) | 23/26 | 273 | 1 | 0 | 3-10 | 123.2 | 81.9 |
Rushing Stats
James Cook ran 27 times for 114 yards, and Josh Allen added 19 yards and two short touchdowns on six carries as Buffalo outrushed Kansas City 141 to 79.
Kansas City Chiefs
| Player | Car | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Kareem Hunt | 11 | 49 | 4.5 | 1 | 13 |
| Xavier Worthy | 1 | 7 | 7.0 | 0 | 7 |
| Brashard Smith | 3 | 7 | 2.3 | 0 | 4 |
| Rashee Rice | 2 | 6 | 3.0 | 1 | 3 |
| Patrick Mahomes | 1 | 5 | 5.0 | 0 | 5 |
| Clyde Edwards-Helaire | 2 | 5 | 2.5 | 0 | 7 |
| Team | 20 | 79 | 4.0 | 2 | 13 |
Buffalo Bills
| Player | Car | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| James Cook | 27 | 114 | 4.2 | 0 | 17 |
| Josh Allen | 6 | 19 | 3.2 | 2 | 11 |
| Ty Johnson | 2 | 8 | 4.0 | 1 | 5 |
| Team | 35 | 141 | 4.0 | 3 | 17 |
Receiving Stats
Dalton Kincaid caught all six of his targets for 101 yards and a touchdown, the second 100-yard game of his career, while Khalil Shakir led Buffalo with seven catches. Rashee Rice paced Kansas City with 80 yards on four receptions.
Kansas City Chiefs
| Player | Rec | Yards | Avg | TD | Long | Tgt |
|---|---|---|---|---|---|---|
| Rashee Rice | 4 | 80 | 20.0 | 0 | 29 | 7 |
| Hollywood Brown | 2 | 73 | 36.5 | 0 | 40 | 4 |
| Travis Kelce | 4 | 66 | 16.5 | 0 | 28 | 5 |
| Xavier Worthy | 3 | 23 | 7.7 | 0 | 18 | 7 |
| Kareem Hunt | 1 | 6 | 6.0 | 0 | 6 | 2 |
| JuJu Smith-Schuster | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Noah Gray | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Tyquan Thornton | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Brashard Smith | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 15 | 250 | 16.7 | 0 | 40 | 29 |
Buffalo Bills
| Player | Rec | Yards | Avg | TD | Long | Tgt |
|---|---|---|---|---|---|---|
| Dalton Kincaid | 6 | 101 | 16.8 | 1 | 47 | 6 |
| Khalil Shakir | 7 | 43 | 6.1 | 0 | 20 | 8 |
| Dawson Knox | 1 | 30 | 30.0 | 0 | 30 | 1 |
| Elijah Moore | 1 | 28 | 28.0 | 0 | 28 | 1 |
| Jackson Hawes | 1 | 18 | 18.0 | 0 | 18 | 2 |
| Keon Coleman | 2 | 17 | 8.5 | 0 | 11 | 2 |
| Ty Johnson | 2 | 12 | 6.0 | 0 | 9 | 2 |
| James Cook | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Tyrell Shavers | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Curtis Samuel | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Team | 23 | 273 | 11.9 | 1 | 47 | 25 |
Defensive Stats
Nick Bolton paced everyone with 14 tackles for Kansas City. Cole Bishop led Buffalo with seven tackles and four passes defended, Joey Bosa recorded a sack and five quarterback hits, and rookie Maxwell Hairston sealed the result with a fourth-quarter interception. Neither team lost a fumble.
Kansas City Chiefs
| Player | Tot | Solo | Sacks | TFL | PD | QB Hits |
|---|---|---|---|---|---|---|
| Nick Bolton | 14 | 5 | 0 | 1 | 0 | 0 |
| Trent McDuffie | 12 | 5 | 1 | 1 | 0 | 1 |
| Bryan Cook | 8 | 6 | 0 | 0 | 1 | 0 |
| Nohl Williams | 7 | 2 | 0 | 0 | 0 | 0 |
| Leo Chenal | 6 | 3 | 1 | 1 | 0 | 1 |
| George Karlaftis | 6 | 1 | 0.5 | 0 | 0 | 2 |
| Jaylen Watson | 5 | 4 | 0 | 0 | 0 | 0 |
| Chamarri Conner | 5 | 3 | 0 | 0 | 0 | 0 |
| Drue Tranquill | 3 | 1 | 0 | 0 | 0 | 0 |
| Chris Roland-Wallace | 3 | 1 | 0 | 0 | 0 | 0 |
| Ashton Gillotte | 3 | 1 | 0.5 | 0 | 0 | 2 |
| Mike Pennel | 3 | 0 | 0 | 0 | 0 | 0 |
| Kevin Knowles | 2 | 2 | 0 | 0 | 0 | 0 |
| Jaden Hicks | 2 | 2 | 0 | 0 | 0 | 0 |
| Chris Jones | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Bassa | 2 | 0 | 0 | 0 | 0 | 0 |
| Derrick Nnadi | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Danna | 1 | 1 | 0 | 0 | 0 | 0 |
| Xavier Worthy | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Cochrane | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 87 | 39 | 3 | 3 | 1 | 6 |
Buffalo Bills
| Player | Tot | Solo | Sacks | TFL | PD | QB Hits |
|---|---|---|---|---|---|---|
| Cole Bishop | 7 | 4 | 0 | 1 | 4 | 0 |
| Terrel Bernard | 6 | 4 | 0 | 0 | 0 | 0 |
| Greg Rousseau | 6 | 3 | 0.5 | 0 | 0 | 4 |
| Jordan Poyer | 5 | 2 | 0 | 0 | 0 | 0 |
| Matt Milano | 4 | 1 | 0 | 0 | 0 | 0 |
| Joey Bosa | 3 | 2 | 1 | 2 | 0 | 5 |
| Christian Benford | 3 | 2 | 1 | 1 | 0 | 1 |
| Cam Lewis | 3 | 2 | 0 | 0 | 0 | 0 |
| Dane Jackson | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Hoecht | 2 | 1 | 0.5 | 0 | 0 | 1 |
| Reggie Gilliam | 2 | 1 | 0 | 0 | 0 | 0 |
| Ja’Marcus Ingram | 2 | 1 | 0 | 0 | 0 | 0 |
| Jordan Phillips | 1 | 1 | 0 | 1 | 0 | 0 |
| Joe Andreessen | 1 | 1 | 0 | 0 | 0 | 0 |
| Dorian Williams | 1 | 1 | 0 | 0 | 0 | 1 |
| Jordan Hancock | 1 | 1 | 0 | 0 | 0 | 0 |
| Tre’Davious White | 1 | 0 | 0 | 0 | 0 | 0 |
| Larry Ogunjobi | 1 | 0 | 0 | 0 | 0 | 0 |
| Phidarian Mathis | 1 | 0 | 0 | 0 | 0 | 0 |
| Javon Solomon | 1 | 0 | 0 | 0 | 0 | 0 |
| Deone Walker | 1 | 0 | 0 | 0 | 0 | 1 |
| AJ Epenesa | 0 | 0 | 0 | 0 | 0 | 2 |
| Maxwell Hairston | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 55 | 27 | 3 | 5 | 5 | 15 |
Maxwell Hairston recorded the game’s only interception, picking off Mahomes for no return yards in the fourth quarter.
Special Teams Stats
Harrison Butker hit both his field goals for Kansas City. Matt Prater’s only attempt, a 52-yarder in the closing seconds, struck the right upright, and Tyquan Thornton averaged 31.5 yards on four kickoff returns.
Kicking
| Player | FG | Long | XP | Points |
|---|---|---|---|---|
| Harrison Butker (KC) | 2/2 | 46 | 1/1 | 7 |
| Matt Prater (BUF) | 0/1 | n/a | 4/4 | 4 |
Punting
| Player | No | Yards | Avg | In 20 | Long |
|---|---|---|---|---|---|
| Matt Araiza (KC) | 3 | 146 | 48.7 | 1 | 60 |
| Mitch Wishnowsky (BUF) | 3 | 126 | 42.0 | 2 | 49 |
Kick Returns
| Player | No | Yards | Avg | Long |
|---|---|---|---|---|
| Tyquan Thornton (KC) | 4 | 126 | 31.5 | 34 |
| Nikko Remigio (KC) | 1 | 32 | 32.0 | 32 |
| Ray Davis (BUF) | 4 | 105 | 26.3 | 30 |
Punt Returns
| Player | No | Yards | Avg | Long |
|---|---|---|---|---|
| Nikko Remigio (KC) | 1 | 5 | 5.0 | 5 |
| Khalil Shakir (BUF) | 2 | 14 | 7.0 | 11 |
Team Stats Comparison
Buffalo outgained Kansas City 404 to 305, held the ball for nearly 10 minutes longer and converted 7 of 12 third downs to the Chiefs’ 3 of 13.
| Stat | Kansas City | Buffalo |
|---|---|---|
| First downs | 16 | 23 |
| Passing first downs | 10 | 13 |
| Rushing first downs | 5 | 9 |
| First downs by penalty | 1 | 1 |
| Third down | 3/13 | 7/12 |
| Fourth down | 2/3 | 0/1 |
| Total plays | 57 | 64 |
| Total yards | 305 | 404 |
| Yards per play | 5.4 | 6.3 |
| Net passing yards | 226 | 263 |
| Comp/Att | 15/34 | 23/26 |
| Yards per pass | 6.1 | 9.1 |
| Sacks allowed | 3-24 | 3-10 |
| Rushing yards | 79 | 141 |
| Rush attempts | 20 | 35 |
| Yards per rush | 4.0 | 4.0 |
| Red zone | 2/3 | 3/3 |
| Penalties | 3-25 | 4-40 |
| Turnovers | 1 | 0 |
| Time of possession | 25:15 | 34:45 |
The net passing yards in this table fall below the quarterbacks’ individual totals because team figures subtract the yardage lost on sacks.
What Records Did Josh Allen Break Against the Chiefs?
Allen broke two NFL records on the same afternoon. His first one-yard plunge was the 78th rushing touchdown of his career including the playoffs, one more than Cam Newton for the most ever by a quarterback, and the score also gave him 47 career games with both a passing and a rushing touchdown, another mark that had belonged to Newton.
- 78th career rushing touchdown including playoffs, passing Cam Newton (77) for the most by a quarterback in NFL history.
- 47 career games with both a passing and rushing touchdown, an NFL record.
- 88.5 percent completion rate, a Buffalo single-game franchise record at a minimum of 15 attempts.
- 282 combined passing and rushing touchdowns, second among players before age 30 behind only Peyton Manning’s 288.
- Mahomes finished at 44.1 percent, the lowest completion rate of any game in his career, and his 29-yard fourth-and-17 conversion to Rashee Rice was the longest fourth-down completion he had ever made.
For five years Kansas City had stood between Buffalo and the Super Bowl, and the Bills had answered with regular-season wins that rarely seemed to matter once January arrived. This one looked different on the stat sheet. Buffalo won the line of scrimmage, the possession battle and the turnover margin, and it did so against the version of Mahomes that almost never shows up, a 15-of-34 afternoon with an interception and no touchdown throw. The Bills had beaten the Chiefs five straight times in the regular season and led that series 5-1, while Kansas City’s 4-0 playoff record stayed intact as the one number that had ever truly separated them.



