Jaxson Dart threw for 230 yards and two touchdowns without an interception as the New York Giants closed out the 2025 regular season with a 34-17 win over the Dallas Cowboys at MetLife Stadium on Jan. 4, 2026. It was New York’s first win over Dallas since Jan. 3, 2021, ending a nine-game losing streak in the series. The Giants outgained the Cowboys 380 yards to 286 and controlled the ball for more than 33 minutes, turning a 10-6 first-quarter deficit into a 17-point win. Tyrone Tracy Jr. ran for 103 yards, and Dallas converted just 2 of 8 third downs as its offense cooled after the first quarter.
The numbers below include the scoring summary, statistical leaders, team totals and the complete box score for both teams.
Table of Contents
Final Score
New York Giants 34, Dallas Cowboys 17
| Team | Record | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|---|
| Dallas Cowboys | 7-9-1 (3-6 away) | 10 | 0 | 0 | 7 | 17 |
| New York Giants | 4-13 (3-5 home) | 6 | 10 | 8 | 10 | 34 |
Who Were the Statistical Leaders in the Game?
Jaxson Dart led all passers with 230 yards and two touchdowns, Tyrone Tracy Jr. led all rushers with 103 yards, and Jadeveon Clowney was the only player on either side to record a sack, finishing with three.
| Category | Dallas Cowboys | New York Giants |
|---|---|---|
| Passing | Joe Milton III, 73 yards (7/13, 1 INT) | Jaxson Dart, 230 yards (22/32, 2 TD) |
| Rushing | Jaydon Blue, 64 yards (16 car, 1 TD) | Tyrone Tracy Jr., 103 yards (18 car) |
| Receiving | Ryan Flournoy, 68 yards (5 rec) | Gunner Olszewski, 102 yards (8 rec) |
| Sacks | Jadeveon Clowney, 3 | None recorded |
| Tackles | Shemar James, 13 total (3 solo) | Dane Belton, 13 total (8 solo) |
How Did the Cowboys and Giants Compare Statistically?
New York held sizable edges in total yards, first downs and third-down conversions, while Dallas was penalized more than any other team stat on the sheet, losing 94 yards on nine flags.
| Stat | Dallas Cowboys | New York Giants |
|---|---|---|
| 1st Downs | 18 | 25 |
| Passing 1st Downs | 8 | 14 |
| Rushing 1st Downs | 9 | 8 |
| 1st Downs by Penalty | 1 | 3 |
| 3rd Down Efficiency | 2/8 | 8/14 |
| 4th Down Efficiency | 1/2 | 0/0 |
| Total Plays | 54 | 69 |
| Total Yards | 286 | 380 |
| Total Drives | 11 | 10 |
| Yards per Play | 5.3 | 5.5 |
| Passing Yards | 143 | 219 |
| Comp/Att | 14/24 | 22/33 |
| Yards per Pass Attempt | 6.0 | 5.9 |
| Interceptions Thrown | 1 | 0 |
| Sacks-Yards Lost | 0-0 | 4-11 |
| Rushing Yards | 143 | 161 |
| Rushing Attempts | 30 | 32 |
| Yards per Rush | 4.8 | 5.0 |
| Red Zone (Made-Att) | 2/4 | 2/5 |
| Penalties (No.-Yards) | 9-94 | 7-63 |
| Turnovers | 2 | 1 |
| Fumbles Lost | 1 | 1 |
| Defensive/Special Teams TDs | 0 | 0 |
| Time of Possession | 26:53 | 33:07 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Drive | Score (DAL-NYG) |
|---|---|---|---|---|---|
| 1st | 9:15 | NYG | Ben Sauls 45-yd field goal | 4 plays, 2 yards, 0:48 | 0-3 |
| 1st | 5:21 | DAL | Brandon Aubrey 22-yd field goal | 9 plays, 61 yards, 3:54 | 3-3 |
| 1st | 1:17 | NYG | Ben Sauls 35-yd field goal | 8 plays, 44 yards, 4:04 | 3-6 |
| 1st | 0:28 | DAL | Jaydon Blue 14-yd rush (Aubrey kick) | 2 plays, 11 yards, 0:49 | 10-6 |
| 2nd | 9:45 | NYG | Ben Sauls 23-yd field goal | 11 plays, 61 yards, 5:43 | 10-9 |
| 2nd | 0:20 | NYG | Daniel Bellinger 29-yd pass from Jaxson Dart (Sauls kick) | 11 plays, 96 yards, 2:29 | 10-16 |
| 3rd | 9:48 | NYG | Tyrone Tracy Jr. 13-yd pass from Jaxson Dart (Devin Singletary pass to Darius Slayton, two-point conversion) | 6 plays, 62 yards, 2:47 | 10-24 |
| 4th | 14:57 | DAL | Phil Mafah 1-yd rush (Aubrey kick) | 10 plays, 69 yards, 5:08 | 17-24 |
| 4th | 9:23 | NYG | Ben Sauls 30-yd field goal | 11 plays, 61 yards, 5:34 | 17-27 |
| 4th | 5:47 | NYG | Devin Singletary 6-yd rush (Sauls kick) | 6 plays, 33 yards, 3:23 | 17-34 |
Full Box Score
Passing
Dallas Cowboys
| Player | C/ATT | Yards | Avg | TD | INT | Sacks | QBR | Rating |
|---|---|---|---|---|---|---|---|---|
| Joe Milton III | 7/13 | 73 | 5.6 | 0 | 1 | 0-0 | 55.4 | 38.3 |
| Dak Prescott | 7/11 | 70 | 6.4 | 0 | 0 | 0-0 | 5.3 | 81.6 |
| Team | 14/24 | 143 | 6.0 | 0 | 1 | 0-0 | — | 58.1 |
New York Giants
| Player | C/ATT | Yards | Avg | TD | INT | Sacks | QBR | Rating |
|---|---|---|---|---|---|---|---|---|
| Jaxson Dart | 22/32 | 230 | 7.2 | 2 | 0 | 4-11 | 50.3 | 110.2 |
| Gunner Olszewski | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 0.2 | 39.6 |
| Team | 22/33 | 219 | 7.0 | 2 | 0 | 4-11 | — | 106.9 |
Rushing
Dallas Cowboys
| Player | Carries | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Jaydon Blue | 16 | 64 | 4.0 | 1 | 27 |
| Joe Milton III | 4 | 43 | 10.8 | 0 | 23 |
| Phil Mafah | 5 | 18 | 3.6 | 1 | 8 |
| Hunter Luepke | 2 | 12 | 6.0 | 0 | 9 |
| KaVontae Turpin | 1 | 7 | 7.0 | 0 | 7 |
| Dak Prescott | 2 | -1 | -0.5 | 0 | 0 |
| Team | 30 | 143 | 4.8 | 2 | 27 |
New York Giants
| Player | Carries | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Tyrone Tracy Jr. | 18 | 103 | 5.7 | 0 | 20 |
| Jaxson Dart | 5 | 32 | 6.4 | 0 | 13 |
| Devin Singletary | 9 | 26 | 2.9 | 1 | 13 |
| Team | 32 | 161 | 5.0 | 1 | 20 |
Receiving
Dallas Cowboys
| Player | Rec | Yards | Avg | TD | Long | Targets |
|---|---|---|---|---|---|---|
| Ryan Flournoy | 5 | 68 | 13.6 | 0 | 33 | 7 |
| Brevyn Spann-Ford | 2 | 30 | 15.0 | 0 | 23 | 3 |
| Luke Schoonmaker | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Phil Mafah | 2 | 11 | 5.5 | 0 | 10 | 2 |
| George Pickens | 1 | 9 | 9.0 | 0 | 9 | 3 |
| Jake Ferguson | 1 | 5 | 5.0 | 0 | 5 | 2 |
| CeeDee Lamb | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Hunter Luepke | 1 | 4 | 4.0 | 0 | 4 | 1 |
| KaVontae Turpin | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jalen Tolbert | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jonathan Mingo | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Team | 14 | 143 | 10.2 | 0 | 33 | 23 |
New York Giants
| Player | Rec | Yards | Avg | TD | Long | Targets |
|---|---|---|---|---|---|---|
| Gunner Olszewski | 8 | 102 | 12.8 | 0 | 28 | 9 |
| Tyrone Tracy Jr. | 8 | 56 | 7.0 | 1 | 14 | 9 |
| Daniel Bellinger | 2 | 38 | 19.0 | 1 | 29 | 2 |
| Darius Slayton | 4 | 34 | 8.5 | 0 | 17 | 9 |
| Chris Manhertz | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Isaiah Hodgins | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Team | 22 | 230 | 10.5 | 2 | 29 | 32 |
Fumbles
Dallas Cowboys
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Dak Prescott | 1 | 1 | 0 |
| Jadeveon Clowney | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
New York Giants
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Tyrone Tracy Jr. | 1 | 1 | 0 |
| Jaxson Dart | 1 | 0 | 1 |
| Bobby Okereke | 0 | 0 | 1 |
| Team | 2 | 1 | 2 |
Defense
Dallas Cowboys
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits |
|---|---|---|---|---|---|---|
| Shemar James | 13 | 3 | 0.5 | 0 | 0 | 1 |
| Sam Williams | 8 | 2 | 0 | 1 | 0 | 0 |
| Logan Wilson | 7 | 3 | 0 | 0 | 1 | 0 |
| Jadeveon Clowney | 6 | 5 | 3 | 4 | 1 | 3 |
| Reddy Steward | 6 | 4 | 0 | 0 | 0 | 0 |
| Caelen Carson | 6 | 4 | 0 | 1 | 0 | 0 |
| Donovan Wilson | 5 | 3 | 0 | 0 | 0 | 0 |
| Josh Butler | 5 | 3 | 0 | 0 | 0 | 0 |
| Trikweze Bridges | 5 | 2 | 0 | 0 | 0 | 0 |
| Malik Hooker | 4 | 1 | 0 | 0 | 0 | 0 |
| Osa Odighizuwa | 4 | 0 | 0.5 | 0 | 0 | 0 |
| James Houston | 3 | 1 | 0 | 0 | 0 | 5 |
| Quinnen Williams | 2 | 1 | 0 | 1 | 0 | 0 |
| C.J. Goodwin | 1 | 1 | 0 | 0 | 0 | 0 |
| Kenny Clark | 1 | 1 | 0 | 0 | 0 | 0 |
| Kenneth Murray Jr. | 1 | 1 | 0 | 0 | 0 | 0 |
| Markquese Bell | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Flournoy | 1 | 1 | 0 | 0 | 0 | 0 |
| Solomon Thomas | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Schoonmaker | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Luepke | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Mingo | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Ezeiruaku | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 84 | 37 | 4 | 7 | 2 | 9 |
New York Giants
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits |
|---|---|---|---|---|---|---|
| Dane Belton | 13 | 8 | 0 | 0 | 0 | 0 |
| Rico Payton | 7 | 3 | 0 | 0 | 1 | 0 |
| Bobby Okereke | 6 | 3 | 0 | 0 | 1 | 0 |
| Raheem Layne | 4 | 4 | 0 | 1 | 0 | 0 |
| Darius Alexander | 4 | 2 | 0 | 0 | 0 | 0 |
| Roy Robertson-Harris | 3 | 2 | 0 | 1 | 0 | 0 |
| Dru Phillips | 3 | 2 | 0 | 1 | 0 | 0 |
| Art Green | 3 | 2 | 0 | 0 | 0 | 0 |
| Paulson Adebo | 3 | 1 | 0 | 0 | 1 | 0 |
| Demetrius Flannigan-Fowles | 3 | 0 | 0 | 0 | 0 | 0 |
| Tomon Fox | 2 | 2 | 0 | 0 | 0 | 0 |
| Brian Burns | 2 | 1 | 0 | 1 | 0 | 1 |
| Chauncey Golston | 2 | 1 | 0 | 1 | 0 | 0 |
| Dalen Cambre | 2 | 1 | 0 | 0 | 0 | 0 |
| Elijah Chatman | 1 | 1 | 0 | 0 | 0 | 0 |
| Dexter Lawrence II | 1 | 0 | 0 | 0 | 0 | 0 |
| Deonte Banks | 0 | 0 | 0 | 0 | 1 | 0 |
| Darius Muasau | 0 | 0 | 0 | 0 | 0 | 1 |
| Abdul Carter | — | — | — | — | — | — |
| Team | 60 | 33 | 0 | 5 | 4 | 2 |
Abdul Carter is credited on the Giants’ defensive roster for this game, but his individual tackle line was not available in the sourced data. The team tackle total above is one higher than the sum of the players listed with individual numbers, a gap that traces to Carter’s missing line rather than an error in this table.
Interceptions
Dallas Cowboys
No interceptions recorded.
New York Giants
| Player | INT | Yards | TD |
|---|---|---|---|
| Bobby Okereke | 1 | 7 | 0 |
| Team | 1 | 7 | 0 |
Kicking
Dallas Cowboys
| Player | FG | Pct | Long | XP | Points |
|---|---|---|---|---|---|
| Brandon Aubrey | 1/2 | 50.0 | 22 | 2/2 | 5 |
| Team | 1/2 | 50.0 | 22 | 2/2 | 5 |
New York Giants
| Player | FG | Pct | Long | XP | Points |
|---|---|---|---|---|---|
| Ben Sauls | 4/4 | 100.0 | 45 | 2/2 | 14 |
| Team | 4/4 | 100.0 | 45 | 2/2 | 14 |
Punting
Dallas Cowboys
| Player | No. | Yards | Avg | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Bryan Anger | 2 | 110 | 57.0 | 0 | 0 | 65 |
| Team | 2 | 110 | 57.0 | 0 | 0 | 65 |
New York Giants
| Player | No. | Yards | Avg | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Jamie Gillan | 2 | 84 | 42.0 | 0 | 1 | 48 |
| Team | 2 | 84 | 42.0 | 0 | 1 | 48 |
Kick Returns
Dallas Cowboys
| Player | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| KaVontae Turpin | 7 | 215 | 30.7 | 84 | 0 |
| Team | 7 | 215 | 30.7 | 84 | 0 |
New York Giants
| Player | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Deonte Banks | 2 | 64 | 32.0 | 37 | 0 |
| Team | 2 | 64 | 32.0 | 37 | 0 |
Punt Returns
Dallas Cowboys
No punt returns recorded.
New York Giants
| Player | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Gunner Olszewski | 2 | 27 | 13.5 | 21 | 0 |
| Team | 2 | 31 | 15.5 | 21 | 0 |
Game Information
- Date: Jan. 4, 2026
- Venue: MetLife Stadium, East Rutherford, N.J.
- Attendance: 74,395
- Broadcast: FOX
- Referee: Adrian Hill
- Umpire: Roy Ellison
- Down Judge: Derick Bowers
- Line Judge: Julian Mapp
- Field Judge: Trawick Boger
- Side Judge: Clay Reynard
- Back Judge: Greg Steed
New York finished the season 4-13, and Dallas finished 7-9-1, both missing the playoffs for a second consecutive year. Dallas led 10-6 after the first quarter and did not score again until the start of the fourth, letting the Giants take the final three quarters 28-7. Prescott, a decade into his career as Dallas’s starter, closed the season with 4,552 passing yards, the second-highest total of his career. Dart finished his rookie year with 15 touchdown passes, two of them thrown in this game.



