Cincinnati, Ohio. Joe Burrow had made it through six NFL seasons without ever being shut out. That streak ended at Paycor Stadium on Dec. 14, 2025, when the Baltimore Ravens dismantled the Cincinnati Bengals 24-0, riding two Lamar Jackson touchdown passes, a 100-yard rushing day from Derrick Henry and an 84-yard interception return from safety Alohi Gilman.
Coach John Harbaugh called it the most complete game Baltimore had played all season, and the numbers back him up. The Ravens needed the ball for only 20 minutes and 41 seconds, ran just 40 offensive plays, and still outgained Cincinnati 317 yards to 298. It was the fourth time in franchise history Baltimore had shut out the Bengals, and the first time the Ravens had blanked any opponent since 2018. What follows is the complete statistical record of that Week 15 meeting, player by player.
Table of Contents
Final score
Baltimore Ravens 24, Cincinnati Bengals 0
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Ravens (7-7, 4-2 away) | 0 | 14 | 3 | 7 | 24 |
| Bengals (4-10, 2-5 home) | 0 | 0 | 0 | 0 | 0 |
Game leaders
| Category | Baltimore Ravens | Cincinnati Bengals |
|---|---|---|
| Passing | Lamar Jackson: 8/12, 150 yds, 2 TD, 1 INT | Joe Burrow: 25/39, 225 yds, 0 TD, 2 INT |
| Rushing | Derrick Henry: 11 car, 100 yds | Chase Brown: 13 car, 53 yds |
| Receiving | Zay Flowers: 3 rec, 68 yds, 1 TD | Ja’Marr Chase: 10 rec, 132 yds |
| Tackles | Roquan Smith: 14 total (8 solo) | Jordan Battle: 8 total (7 solo) |
| Sacks | Three players tied with 1 each | Demetrius Knight Jr. and Myles Murphy, 2 each |
Scoring summary
Second quarter
- 4:35 remaining: Rasheen Ali caught a 30-yard touchdown pass from Lamar Jackson (Tyler Loop kick good). The drive covered 79 yards in five plays and took 2:59. Ravens lead, 7-0. Per NFL Next Gen Stats, Ali hit a top speed of 20.52 mph on the run.
- 0:23 remaining: Zay Flowers caught a 28-yard touchdown pass from Jackson (Loop kick good) to cap an 80-yard, five-play drive that took just 42 seconds. Ravens lead, 14-0.
Third quarter
- 9:05 remaining: Tyler Loop kicked a 27-yard field goal at the end of a 60-yard, six-play drive. Ravens lead, 17-0.
Fourth quarter
- 7:38 remaining: Alohi Gilman returned an interception 84 yards for a touchdown (Loop kick good) to make it 24-0. Linebacker Kyle Van Noy intercepted Joe Burrow at the Ravens’ 5-yard line, then lateraled to Gilman at the 16, who carried it the rest of the way. Combined, the two Ravens covered 95 yards on the return, which snapped off a Cincinnati possession that had already eaten 16 plays and 7:44 off the clock.
Team stats
| Category | Ravens | Bengals |
|---|---|---|
| 1st downs | 15 | 18 |
| Passing 1st downs | 6 | 10 |
| Rushing 1st downs | 9 | 6 |
| 1st downs by penalty | 0 | 2 |
| 3rd down efficiency | 2-7 | 3-15 |
| 4th down efficiency | 0-0 | 3-5 |
| Total plays | 40 | 71 |
| Total drives | 8 | 9 |
| Total yards | 317 | 298 |
| Yards per play | 7.9 | 4.2 |
| Passing yards (net) | 128 | 198 |
| Comp/att | 8/12 | 25/39 |
| Yards per pass | 8.0 | 4.7 |
| Interceptions thrown | 1 | 2 |
| Sacks-yards lost | 4-22 | 3-27 |
| Rushing yards | 189 | 100 |
| Rushing attempts | 24 | 29 |
| Yards per rush | 7.9 | 3.4 |
| Red zone (made-att) | 0-1 | 0-1 |
| Penalties-yards | 2-10 | 4-30 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 0 |
| Defensive/special teams TDs | 1 | 0 |
| Time of possession | 20:41 | 39:19 |
Full box score
Passing
Baltimore Ravens
| Player | C/ATT | Yds | Avg | TD | INT | Sacks-Yds | QBR | Rating |
|---|---|---|---|---|---|---|---|---|
| Lamar Jackson | 8/12 | 150 | 12.5 | 2 | 1 | 4-22 | 68.2 | 114.6 |
Cincinnati Bengals
| Player | C/ATT | Yds | Avg | TD | INT | Sacks-Yds | QBR | Rating |
|---|---|---|---|---|---|---|---|---|
| Joe Burrow | 25/39 | 225 | 5.8 | 0 | 2 | 3-27 | 17.3 | 58.2 |
Those totals are gross passing yards. Once sack yardage is subtracted, Baltimore’s net passing figure was 128 yards and Cincinnati’s was 198, which is what shows up in the team stats above.
Rushing
Baltimore Ravens
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Derrick Henry | 11 | 100 | 9.1 | 0 | 29 |
| Keaton Mitchell | 8 | 66 | 8.3 | 0 | 22 |
| Lamar Jackson | 2 | 26 | 13.0 | 0 | 14 |
| Tyler Huntley | 3 | -3 | -1.0 | 0 | -1 |
| Team | 24 | 189 | 7.9 | 0 | 29 |
Cincinnati Bengals
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Chase Brown | 13 | 53 | 4.1 | 0 | 10 |
| Samaje Perine | 14 | 42 | 3.0 | 0 | 8 |
| Joe Burrow | 2 | 5 | 2.5 | 0 | 3 |
| Team | 29 | 100 | 3.4 | 0 | 10 |
Receiving
Baltimore Ravens
| Player | Tgt | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Zay Flowers | 5 | 3 | 68 | 22.7 | 1 | 28 |
| Rasheen Ali | 2 | 2 | 32 | 16.0 | 1 | 30 |
| DeAndre Hopkins | 1 | 1 | 32 | 32.0 | 0 | 32 |
| Mark Andrews | 3 | 2 | 18 | 9.0 | 0 | 14 |
| Keaton Mitchell | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Team | 12 | 8 | 150 | 18.8 | 2 | 32 |
Cincinnati Bengals
| Player | Tgt | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Ja’Marr Chase | 16 | 10 | 132 | 13.2 | 0 | 34 |
| Chase Brown | 7 | 7 | 37 | 5.3 | 0 | 9 |
| Tanner Hudson | 5 | 3 | 16 | 5.3 | 0 | 8 |
| Drew Sample | 2 | 2 | 12 | 6.0 | 0 | 7 |
| Mitchell Tinsley | 2 | 1 | 16 | 16.0 | 0 | 16 |
| Mike Gesicki | 2 | 1 | 11 | 11.0 | 0 | 11 |
| Samaje Perine | 1 | 1 | 1 | 1.0 | 0 | 1 |
| Andrei Iosivas | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Team | 36 | 25 | 225 | 9.0 | 0 | 34 |
Fumbles
| Team | Player | Fum | Lost | Rec |
|---|---|---|---|---|
| Baltimore | Lamar Jackson | 1 | 0 | 1 |
| Cincinnati | Samaje Perine | 1 | 0 | 0 |
| Cincinnati | Dylan Fairchild | 0 | 0 | 1 |
Defense
Baltimore Ravens
| Player | Tot | Solo | Sacks | TFL | PD | QB hits | TD |
|---|---|---|---|---|---|---|---|
| Roquan Smith | 14 | 8 | 0 | 0 | 0 | 0 | 0 |
| Trenton Simpson | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Alohi Gilman | 8 | 5 | 0 | 0 | 1 | 0 | 1 |
| Nate Wiggins | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| Kyle Hamilton | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Malaki Starks | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Travis Jones | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| John Jenkins | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charlie Kolar | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Humphrey | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| David Ojabo | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dre’Mont Jones | 2 | 1 | 0 | 0 | 0 | 5 | 0 |
| CJ Okoye | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Hummel | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ar’Darius Washington | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddye Buchanan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Green | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tavius Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Van Noy | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Chidobe Awuzie | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Zay Flowers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Tampa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tylan Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 84 | 44 | 3 | 3 | 5 | 10 | 1 |
Cincinnati Bengals
| Player | Tot | Solo | Sacks | TFL | PD | QB hits | TD |
|---|---|---|---|---|---|---|---|
| Jordan Battle | 8 | 7 | 0 | 1 | 1 | 0 | 0 |
| Demetrius Knight Jr. | 6 | 5 | 2 | 2 | 0 | 2 | 0 |
| B.J. Hill | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geno Stone | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Barrett Carter | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kris Jenkins Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Ossai | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Murphy | 2 | 2 | 2 | 2 | 0 | 3 | 0 |
| DJ Turner II | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| McKinnley Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Giles-Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oren Burks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 41 | 25 | 4 | 5 | 1 | 5 | 0 |
Interceptions
Baltimore Ravens
| Player | INT | Yds | TD |
|---|---|---|---|
| Marlon Humphrey | 1 | 21 | 0 |
| Kyle Van Noy | 1 | 11 | 0 |
| Alohi Gilman | 0 | 84 | 1 |
| Team | 2 | 116 | 1 |
Cincinnati Bengals
| Player | INT | Yds | TD |
|---|---|---|---|
| Jordan Battle | 1 | 0 | 0 |
Jackson’s only interception came on a pass to Zay Flowers that was dropped and then intercepted by Battle.
Kick returns
Baltimore Ravens
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Rasheen Ali | 1 | 32 | 32.0 | 32 | 0 |
Cincinnati Bengals
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Tahj Brooks | 4 | 90 | 22.5 | 28 | 0 |
| Charlie Jones | 1 | 20 | 20.0 | 20 | 0 |
| Team | 5 | 110 | 22.0 | 28 | 0 |
Punt returns
Baltimore did not attempt a punt return.
Cincinnati Bengals
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Charlie Jones | 1 | -2 | -2.0 | -2 | 0 |
Kicking
Baltimore Ravens
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Tyler Loop | 1/1 | 100.0 | 27 | 3/3 | 5 |
Cincinnati did not attempt a field goal or an extra point.
Punting
Baltimore Ravens
| Player | No | Yds | Avg | TB | In20 | Long |
|---|---|---|---|---|---|---|
| Jordan Stout | 3 | 135 | 45.0 | 1 | 1 | 53 |
Cincinnati Bengals
| Player | No | Yds | Avg | TB | In20 | Long |
|---|---|---|---|---|---|---|
| Ryan Rehkow | 4 | 182 | 45.5 | 1 | 2 | 62 |
Game information
- Week: 15
- Date: Sunday, Dec. 14, 2025
- Venue: Paycor Stadium, Cincinnati, Ohio
- Attendance: 64,907
- Network: CBS
- Officials: Referee Brad Allen, umpire Marcus Woods, down judge Sarah Thomas, line judge Walter Flowers, field judge Rick Patterson, side judge Chad Hill, back judge Tyree Walton
Injury report
Baltimore Ravens: LB Teddye Buchanan (knee) left in the first half. CB Chidobe Awuzie (foot) and CB Marlon Humphrey (knee) were hurt in the second half; Humphrey returned to the game.
Cincinnati Bengals: WR Charlie Jones (ankle) came out in the second quarter. TE Noah Fant (ankle), DT Kris Jenkins Jr. (ankle) and RT Amarius Mims (knee) were hurt in the second half and did not return.
Neither team’s season ended the way it looked on that Sunday in Cincinnati. Baltimore lost a win-and-in finale at Pittsburgh in Week 18 and finished 8-9, missing the playoffs for the first time since 2021. Cincinnati closed 6-11, its third straight season watching the postseason from home. What this game did settle was the 2025 series between the two: after the Bengals had won the Thanksgiving night meeting in Baltimore 32-14, the Ravens answered in the rematch, and Burrow never got another shot at them that year.
The rivalry picks back up in Week 7 of 2026, when Cincinnati visits M&T Bank Stadium on Oct. 25, with the return game set for New Year’s Eve in Cincinnati to close out the season series.



