Texans 16, Titans 13, Nissan Stadium, Nashville, Tenn., Nov. 16, 2025
Matthew Wright had 35 yards and no time left on the clock, and it was enough. His third field goal of the day split the uprights as time expired at Nissan Stadium, capping a 16-13 Houston win over Tennessee in Week 11 of the 2025 NFL season. It was Houston’s second win over its AFC South rival that year, completing a season sweep.
Davis Mills made his second straight start in place of the concussion-protocol C.J. Stroud and threw for 274 yards and a touchdown, pushing the Texans to 5-5. Titans rookie quarterback Cam Ward nearly pulled off the upset himself, leading a 95-yard touchdown drive in the final two minutes that tied the score, only for Houston’s offense to answer with a nine-play, 48-yard drive that set up Wright’s game-winning kick. What follows is the full box score from both sidelines: team totals, quarterback and skill-position numbers, defensive stats and special teams.
Table of Contents
What Was the Final Score?
Houston won 16-13, scoring the deciding points on Wright’s 35-yard field goal as time expired.
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Texans (5-5) | 0 | 0 | 10 | 6 | 16 |
| Titans (1-9) | 3 | 0 | 3 | 7 | 13 |
How Did the Scoring Happen?
Tennessee scored the game’s first two field goals, Houston answered with 13 straight points, and the Titans’ late touchdown drive fell one field goal short.
- Q1, 0:50 – Titans: Joey Slye 56-yard field goal (13 plays, 50 yards, 7:30). Titans 3, Texans 0.
- Q3, 10:45 – Titans: Joey Slye 47-yard field goal (8 plays, 37 yards, 4:15). Titans 6, Texans 0.
- Q3, 7:21 – Texans: Nico Collins 3-yard touchdown catch from Davis Mills, Wright kick good (7 plays, 65 yards, 3:24). Texans 7, Titans 6.
- Q3, 1:32 – Texans: Matthew Wright 41-yard field goal (10 plays, 63 yards, 4:22). Texans 10, Titans 6.
- Q4, 11:59 – Texans: Matthew Wright 43-yard field goal (4 plays, 9 yards, 1:31). Texans 13, Titans 6.
- Q4, 1:35 – Titans: Van Jefferson 4-yard touchdown catch from Cam Ward, Slye kick good (11 plays, 95 yards, 3:22). Titans 13, Texans 13.
- Q4, 0:00 – Texans: Matthew Wright 35-yard field goal as time expired (9 plays, 48 yards, 1:35). Texans 16, Titans 13, final.
How Did the Team Stats Compare?
Houston outgained Tennessee 315 yards to 229 and controlled the ball for more than 31 minutes. Tennessee was also penalized nine times for 62 yards, more than double Houston’s total.
| Category | Texans | Titans |
|---|---|---|
| Total yards | 315 | 229 |
| Total plays | 68 | 57 |
| Yards per play | 4.6 | 4.0 |
| Total drives | 11 | 10 |
| 1st downs | 20 | 14 |
| Passing 1st downs | 13 | 10 |
| Rushing 1st downs | 5 | 2 |
| 1st downs by penalty | 2 | 2 |
| 3rd down efficiency | 4-13 | 6-15 |
| 4th down efficiency | 0-1 | 0-0 |
| Red zone (made-att) | 1-3 | 1-1 |
| Passing yards (net) | 240 | 171 |
| Comp/att | 26/41 | 24/37 |
| Yards per pass | 5.3 | 4.3 |
| Interceptions thrown | 0 | 0 |
| Sacks-yards lost | 4-34 | 3-23 |
| Rushing yards | 75 | 58 |
| Rushing attempts | 23 | 17 |
| Yards per rush | 3.3 | 3.4 |
| Penalties-yards | 5-53 | 9-62 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Time of possession | 31:03 | 28:57 |
Who Led Each Team in Passing?
Davis Mills completed 26 of 41 passes for 274 yards and a touchdown for Houston, and Cam Ward went 24 of 37 for 194 yards and a touchdown for Tennessee.
| Team | Player | C/ATT | Yds | Avg | TD | INT | Sacks | QBR | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Texans | Davis Mills | 26/41 | 274 | 6.7 | 1 | 0 | 4-34 | 36.4 | 90.9 |
| Titans | Cam Ward | 24/37 | 194 | 5.2 | 1 | 0 | 3-23 | 63.6 | 87.0 |
Who Led Each Team in Rushing?
Woody Marks carried 18 times for a team-high 44 yards for Houston, and Cam Ward’s three scrambles for 33 yards led all Titans rushers.
| Team | Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Texans | Woody Marks | 18 | 44 | 2.4 | 0 | 12 |
| Texans | Nick Chubb | 3 | 17 | 5.7 | 0 | 8 |
| Texans | Davis Mills | 2 | 14 | 7.0 | 0 | 10 |
| Texans | Team total | 23 | 75 | 3.3 | 0 | 12 |
| Titans | Cam Ward | 3 | 33 | 11.0 | 0 | 20 |
| Titans | Tony Pollard | 10 | 22 | 2.2 | 0 | 7 |
| Titans | Tyjae Spears | 4 | 3 | 0.8 | 0 | 1 |
| Titans | Team total | 17 | 58 | 3.4 | 0 | 20 |
Who Led Each Team in Receiving?
Nico Collins caught nine passes for 92 yards and a touchdown, the most of any player in the game, and Chig Okonkwo’s three catches for 56 yards led Tennessee.
| Team | Player | Rec | Tgt | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| Texans | Nico Collins | 9 | 10 | 92 | 10.2 | 1 | 18 |
| Texans | Jayden Higgins | 4 | 7 | 55 | 13.8 | 0 | 23 |
| Texans | Dalton Schultz | 6 | 9 | 51 | 8.5 | 0 | 13 |
| Texans | Xavier Hutchinson | 3 | 5 | 42 | 14.0 | 0 | 22 |
| Texans | Jaylin Noel | 1 | 1 | 12 | 12.0 | 0 | 12 |
| Texans | Dare Ogunbowale | 1 | 1 | 9 | 9.0 | 0 | 9 |
| Texans | Woody Marks | 1 | 1 | 7 | 7.0 | 0 | 7 |
| Texans | Christian Kirk | 1 | 4 | 6 | 6.0 | 0 | 6 |
| Texans | Nick Chubb | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Texans | Team total | 26 | 40 | 274 | 10.5 | 1 | 23 |
| Titans | Chig Okonkwo | 3 | 3 | 56 | 18.7 | 0 | 39 |
| Titans | Tyjae Spears | 5 | 5 | 31 | 6.2 | 0 | 15 |
| Titans | Gunnar Helm | 4 | 5 | 29 | 7.3 | 0 | 11 |
| Titans | Van Jefferson | 3 | 7 | 22 | 7.3 | 1 | 11 |
| Titans | Mason Kinsey | 1 | 3 | 14 | 14.0 | 0 | 14 |
| Titans | Chimere Dike | 2 | 3 | 14 | 7.0 | 0 | 9 |
| Titans | Calvin Ridley | 1 | 1 | 13 | 13.0 | 0 | 13 |
| Titans | Elic Ayomanor | 2 | 6 | 11 | 5.5 | 0 | 6 |
| Titans | Tony Pollard | 3 | 3 | 4 | 1.3 | 0 | 9 |
| Titans | Team total | 24 | 36 | 194 | 8.1 | 1 | 39 |
Who Led Each Team on Defense?
Titans cornerback Darrell Baker Jr. led all players with 12 tackles, nine of them solo, and Houston’s Danielle Hunter and Tennessee’s Arden Key each finished with a team-high 1.5 sacks.
| Team | Player | Tot | Solo | Sacks | TFL | PD | QB Hits |
|---|---|---|---|---|---|---|---|
| Texans | Myles Bryant | 9 | 4 | 0 | 1 | 0 | 0 |
| Texans | Calen Bullock | 6 | 3 | 0 | 0 | 0 | 0 |
| Texans | E.J. Speed | 5 | 2 | 0 | 0 | 1 | 0 |
| Texans | Azeez Al-Shaair | 5 | 1 | 0 | 0 | 0 | 0 |
| Texans | Derek Stingley Jr. | 4 | 3 | 0 | 0 | 1 | 0 |
| Texans | Will Anderson Jr. | 4 | 2 | 1 | 2 | 0 | 1 |
| Texans | Danielle Hunter | 4 | 1 | 1.5 | 1 | 0 | 3 |
| Texans | Dylan Horton | 3 | 3 | 0 | 0 | 0 | 1 |
| Texans | Tommy Togiai | 3 | 2 | 0.5 | 0 | 1 | 1 |
| Texans | Henry To’oTo’o | 3 | 2 | 0 | 0 | 0 | 0 |
| Texans | Sheldon Rankins | 3 | 1 | 0 | 1 | 0 | 0 |
| Texans | Mario Edwards Jr. | 2 | 2 | 0 | 0 | 0 | 0 |
| Texans | Jalen Mills | 2 | 1 | 0 | 0 | 0 | 0 |
| Texans | Kamari Lassiter | 2 | 1 | 0 | 0 | 1 | 0 |
| Texans | Denico Autry | 1 | 1 | 0 | 0 | 0 | 0 |
| Texans | Tremon Smith | 1 | 1 | 0 | 0 | 0 | 0 |
| Texans | Derek Barnett | 1 | 0 | 0 | 0 | 0 | 0 |
| Texans | Tim Settle | 1 | 0 | 0 | 0 | 1 | 0 |
| Texans | Team total | 59 | 30 | 3 | 5 | 5 | 6 |
| Titans | Darrell Baker Jr. | 12 | 9 | 0 | 0 | 1 | 0 |
| Titans | Cedric Gray | 11 | 6 | 0 | 1 | 2 | 0 |
| Titans | Amani Hooker | 9 | 8 | 0 | 0 | 1 | 0 |
| Titans | Cody Barton | 6 | 2 | 1 | 1 | 3 | 1 |
| Titans | Kevin Winston Jr. | 6 | 2 | 0 | 0 | 0 | 1 |
| Titans | Marcus Harris | 4 | 2 | 0 | 0 | 1 | 0 |
| Titans | Arden Key | 3 | 2 | 1.5 | 2 | 0 | 3 |
| Titans | Jeffery Simmons | 3 | 2 | 1 | 1 | 0 | 1 |
| Titans | Kendell Brooks | 3 | 2 | 0 | 0 | 0 | 0 |
| Titans | Sebastian Joseph-Day | 3 | 1 | 0 | 1 | 0 | 0 |
| Titans | Jalyn Armour-Davis | 2 | 2 | 0 | 1 | 1 | 0 |
| Titans | Samuel Womack III | 2 | 1 | 0 | 0 | 0 | 0 |
| Titans | T’Vondre Sweat | 2 | 1 | 0 | 1 | 0 | 0 |
| Titans | Jaylen Harrell | 2 | 0 | 0.5 | 0 | 0 | 1 |
| Titans | Joe Bachie | 1 | 1 | 0 | 0 | 0 | 0 |
| Titans | David Martin-Robinson | 1 | 1 | 0 | 0 | 0 | 0 |
| Titans | Micah Robinson | 1 | 1 | 0 | 0 | 0 | 0 |
| Titans | James Lynch | 1 | 0 | 0 | 0 | 0 | 0 |
| Titans | Truman Jones | 1 | 0 | 0 | 0 | 0 | 0 |
| Titans | Jihad Ward | 0 | 0 | 0 | 0 | 0 | 1 |
| Titans | Team total | 73 | 43 | 4 | 8 | 9 | 8 |
Were There Any Turnovers?
Neither quarterback threw an interception. Houston’s Will Anderson Jr. forced and recovered a fumble from Cam Ward for the game’s only takeaway. Chimere Dike also muffed a punt for Tennessee, but the Titans recovered it themselves.
| Team | Player | Fum | Lost | Rec |
|---|---|---|---|---|
| Texans | Will Anderson Jr. | 0 | 0 | 1 |
| Texans | Team total | 0 | 0 | 1 |
| Titans | Cam Ward | 1 | 1 | 0 |
| Titans | Chimere Dike | 1 | 0 | 0 |
| Titans | Cedric Gray | 0 | 0 | 1 |
| Titans | Team total | 2 | 1 | 1 |
What Were the Special Teams Numbers?
Matthew Wright made all three of his field goal attempts, including the game winner, and Joey Slye made both of his tries for Tennessee.
Kicking
| Team | Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|---|
| Texans | Matthew Wright | 3/3 | 100.0 | 43 | 1/1 | 10 |
| Titans | Joey Slye | 2/2 | 100.0 | 56 | 1/1 | 7 |
Punting
| Team | Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|---|
| Texans | Tommy Townsend | 5 | 208 | 41.6 | 1 | 4 | 51 |
| Titans | Johnny Hekker | 6 | 305 | 50.8 | 0 | 1 | 62 |
Kick Returns
| Team | Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Texans | Jaylin Noel | 2 | 51 | 25.5 | 28 | 0 |
| Titans | Julius Chestnut | 2 | 49 | 24.5 | 25 | 0 |
Punt Returns
| Team | Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Texans | Jaylin Noel | 5 | 38 | 7.6 | 23 | 0 |
| Titans | Mason Kinsey | 1 | 1 | 1.0 | 1 | 0 |
| Titans | Chimere Dike | 1 | 0 | 0.0 | 0 | 0 |
| Titans | Team total | 2 | 1 | 0.5 | 1 | 0 |
Where and When Was the Game Played?
The game kicked off Sunday, Nov. 16, 2025, at Nissan Stadium in Nashville in front of 55,999 fans and aired on FOX.
- Referee: Shawn Hochuli
- Umpire: Larry Smith
- Down judge: Patrick Holt
- Line judge: Tim Podraza
- Field judge: Jason Ledet
- Side judge: Jim Quirk
- Back judge: Jimmy Russell
Calvin Ridley never got a second offensive snap. Back from a three-game absence with a hamstring injury, he caught a 13-yard pass on Tennessee’s first play, was tackled by Azeez Al-Shaair and Calen Bullock, and broke his right fibula on the play. He left the field under his own power, then rode a cart from the sideline to the locker room. Two days later, the Titans placed him on injured reserve, closing his 2025 season at 17 catches for 303 yards and no touchdowns over seven games. Elic Ayomanor and Chimere Dike, the two rookies Tennessee needed to cover for him, also left the game with injuries of their own. The loss dropped the Titans to 1-9 and locked in a fourth straight losing season. Houston improved to 5-5 and returned home four days later to host Buffalo on a short week, while Tennessee closed out the week at Nissan Stadium against Seattle.



