Drake Maye completed 19 of 21 passes for 256 yards and five touchdowns before Mike Vrabel pulled him midway through the third quarter — with New England already ahead 42-3. The Patriots scored on their first six possessions, never punted in the first half, and closed the 2025 regular season without a road loss.
| Game Information | |
|---|---|
| Date | December 28, 2025 |
| Venue | MetLife Stadium, East Rutherford, NJ |
| Attendance | 70,918 |
| Broadcast | FOX |
| New England Record | 13-3 (8-0 road) |
| New York Record | 3-13 (2-7 home) |
Table of Contents
Final Score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| New England Patriots | 14 | 21 | 7 | 0 | 42 |
| New York Jets | 0 | 3 | 0 | 7 | 10 |
Scoring Summary
| Qtr | Time | Score | Scoring Play | Drive |
|---|---|---|---|---|
| 1st | 10:42 | NE 7–0 | Austin Hooper 2-yd pass from Drake Maye (Borregales kick) | 7 plays, 61 yds, 4:18 |
| 1st | 5:06 | NE 14–0 | Rhamondre Stevenson 1-yd rush (Borregales kick) | 7 plays, 85 yds, 4:07 |
| 2nd | 14:55 | NE 21–0 | Rhamondre Stevenson 22-yd pass from Drake Maye (Borregales kick) | 7 plays, 66 yds, 3:40 |
| 2nd | 9:56 | NE 21–3 | Nick Folk 39-yd field goal | 9 plays, 49 yds, 4:59 |
| 2nd | 3:01 | NE 28–3 | Stefon Diggs 3-yd pass from Drake Maye (Borregales kick) | 11 plays, 74 yds, 6:55 |
| 2nd | 0:31 | NE 35–3 | Hunter Henry 13-yd pass from Drake Maye (Borregales kick) | 10 plays, 91 yds, 1:17 |
| 3rd | 8:16 | NE 42–3 | Efton Chism III 10-yd pass from Drake Maye (Borregales kick) | 6 plays, 47 yds, 3:30 |
| 4th | 14:51 | NE 42–10 | Breece Hall 59-yd rush (Folk kick) | 4 plays, 69 yds, 1:57 |
Team Stats
| Category | New England | New York |
|---|---|---|
| Total Yards | 440 | 307 |
| Total Plays | 62 | 63 |
| Yards per Play | 7.1 | 4.9 |
| 1st Downs | 28 | 14 |
| Passing Yards | 285 | 143 |
| Comp / Att | 22/25 | 20/34 |
| Yards per Pass Attempt | 11.0 | 4.1 |
| Rushing Yards | 155 | 164 |
| Rushing Attempts | 36 | 28 |
| Yards per Rush | 4.3 | 5.9 |
| Sacks – Yards Lost | 1–1 | 1–12 |
| 3rd Down Efficiency | 4/9 (44%) | 5/16 (31%) |
| 4th Down Efficiency | 2/2 (100%) | 2/6 (33%) |
| Red Zone (Made / Att) | 5/5 (100%) | 0/2 (0%) |
| Turnovers | 0 | 1 |
| Fumbles Lost | 0 | 0 |
| Interceptions Thrown | 0 | 1 |
| Penalties – Yards | 2–20 | 5–53 |
| Time of Possession | 31:55 | 28:05 |
| Total Drives | 10 | 10 |
New England Patriots Player Stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG | QBR |
|---|---|---|---|---|---|---|---|---|
| Drake Maye | 19/21 | 256 | 12.2 | 5 | 0 | 1–1 | 157.0 | 99.8 |
| Joshua Dobbs | 3/4 | 30 | 7.5 | 0 | 0 | 0–0 | 95.8 | 22.3 |
| Team | 22/25 | 285 | 11.4 | 5 | 0 | 1–1 | 153.9 | — |
Maye’s 157.0 passer rating was the third-best single-game mark in Patriots history — behind only Tom Brady’s perfect 158.3 at Detroit (2010) and at Miami (2007). His 90.5 completion percentage with a minimum of 20 attempts ranked second in franchise history, behind his own 91.3 percent at Tennessee earlier in the 2025 season. He became the first quarterback in NFL history to complete at least 90 percent of his passes while throwing for 250-plus yards and five touchdowns in the same game. Dobbs replaced Maye at 5:31 of the third quarter with New England ahead 42-3.
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| TreVeyon Henderson | 19 | 82 | 4.3 | 0 | 17 |
| Rhamondre Stevenson | 8 | 47 | 5.9 | 1 | 24 |
| Drake Maye | 3 | 22 | 7.3 | 0 | 11 |
| D’Ernest Johnson | 4 | 5 | 1.3 | 0 | 3 |
| Joshua Dobbs | 2 | −1 | −0.5 | 0 | 0 |
| Team | 36 | 155 | 4.3 | 1 | 24 |
Stevenson scored on a 1-yard run in the first quarter and a 22-yard reception in the second — the second game in his career with both a rushing and receiving touchdown. His 24-yard run on the opening drive was his longest of the 2025 season. The performance pushed him past 700 scrimmage yards for the year, making him the first player in franchise history with 700-plus scrimmage yards in each of his first five seasons.
Receiving
| Player | REC | TGT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Stefon Diggs | 6 | 6 | 101 | 16.8 | 1 | 31 |
| Rhamondre Stevenson | 5 | 5 | 55 | 11.0 | 1 | 22 |
| Hunter Henry | 3 | 3 | 49 | 16.3 | 1 | 23 |
| Efton Chism III | 2 | 2 | 40 | 20.0 | 1 | 30 |
| Kyle Williams | 3 | 5 | 20 | 6.7 | 0 | 11 |
| Austin Hooper | 2 | 2 | 11 | 5.5 | 1 | 9 |
| DeMario Douglas | 1 | 2 | 10 | 10.0 | 0 | 10 |
| Team | 22 | 25 | 286 | 13.0 | 5 | 31 |
Diggs’ 101 receiving yards were his fifth 100-yard performance of the 2025 season and the 41st of his career, third-most among active NFL receivers. Chism recorded both his first career NFL reception — a 30-yard gain in the first quarter — and his first career touchdown in the same game.
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Dell Pettus | 6 | 4 | 1.0 | 1 | 0 | 1 |
| Jahlani Tavai | 6 | 4 | 0 | 2 | 0 | 0 |
| Brenden Schooler | 5 | 3 | 0 | 0 | 0 | 0 |
| Jack Gibbens | 5 | 3 | 0 | 1 | 0 | 0 |
| Christian Elliss | 5 | 0 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | 4 | 4 | 0 | 0 | 0 | 0 |
| Anfernee Jennings | 4 | 2 | 0 | 0 | 0 | 1 |
| Chad Muma | 4 | 1 | 0 | 0 | 0 | 0 |
| Leonard Taylor III | 4 | 1 | 0 | 0 | 0 | 0 |
| Miles Battle | 3 | 3 | 0 | 0 | 0 | 0 |
| K’Lavon Chaisson | 3 | 1 | 0 | 0 | 1 | 0 |
| Carlton Davis III | 2 | 2 | 0 | 0 | 0 | 0 |
| Marcus Jones | 2 | 2 | 0 | 0 | 0 | 0 |
| Marte Mapu | 2 | 2 | 0 | 0 | 1 | 0 |
| Charles Woods | 2 | 2 | 0 | 0 | 0 | 0 |
| Cory Durden | 2 | 1 | 0 | 1 | 0 | 1 |
| Jaylinn Hawkins | 1 | 1 | 0 | 0 | 1 | 0 |
| Craig Woodson | 1 | 1 | 0 | 0 | 0 | 0 |
| Kobee Minor | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Gregory | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Ponder | 1 | 0 | 0 | 0 | 0 | 1 |
| Jeremiah Pharms Jr. | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Barmore | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 65 | 38 | 1.0 | 5 | 3 | 5 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jaylinn Hawkins | 1 | 0 | 0 |
Hawkins’ first-quarter pick off Brady Cook was his third interception of the 2025 season, a new single-season career high. New England scored three plays later.
Special Teams
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andy Borregales | 0/1 | 0.0% | — | 6/6 | 6 |
Borregales missed a 41-yard attempt off the right upright in the third quarter, ending New England’s run of consecutive scoring drives. The Patriots led 42-3 when the attempt was made.
Punting
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Bryce Baringer | 2 | 93 | 46.5 | 0 | 0 | 48 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| D’Ernest Johnson | 3 | 77 | 25.7 | 32 | 0 |
Punt Returns
No punt returns recorded.
New York Jets Player Stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG | QBR |
|---|---|---|---|---|---|---|---|---|
| Brady Cook | 19/33 | 152 | 4.6 | 0 | 1 | 1–12 | 56.6 | 13.9 |
| Austin McNamara | 1/1 | 3 | 3.0 | 0 | 0 | 0–0 | 79.2 | — |
| Team | 20/34 | 143 | 4.6 | 0 | 1 | 1–12 | 57.8 | — |
Cook, an undrafted rookie in his third consecutive start, was held to a 56.6 passer rating and was sacked once for a 12-yard loss. His lone interception — a deep ball in the first quarter picked off by Jaylinn Hawkins — led directly to New England’s third touchdown of the game. McNamara’s completion came on a fake punt, a 3-yard toss to Malachi Moore that converted on fourth-and-2 in the third quarter. On the very next fourth-down attempt, McNamara again lined up to punt; Isaiah Davis took a direct snap and was dropped for a 3-yard loss, giving the ball back to New England. The Jets went without a passing touchdown for the full 60 minutes.
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Breece Hall | 14 | 111 | 7.9 | 1 | 59 |
| Kene Nwangwu | 6 | 31 | 5.2 | 0 | 16 |
| Isaiah Davis | 3 | 11 | 3.7 | 0 | 12 |
| Isaiah Williams | 1 | 5 | 5.0 | 0 | 5 |
| Khalil Herbert | 2 | 5 | 2.5 | 0 | 4 |
| Brady Cook | 2 | 1 | 0.5 | 0 | 1 |
| Team | 28 | 164 | 5.9 | 1 | 59 |
Hall’s 59-yard touchdown run in the fourth quarter — the longest play of the game for either team — gave him his first career 1,000-yard rushing season. He exited late in the fourth quarter with a knee injury but said he was fine after the game. Davis was evaluated for a concussion in the fourth quarter.
Receiving
| Player | REC | TGT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| John Metchie III | 3 | 3 | 41 | 13.7 | 0 | 18 |
| Isaiah Williams | 4 | 5 | 30 | 7.5 | 0 | 10 |
| Adonai Mitchell | 3 | 9 | 22 | 7.3 | 0 | 8 |
| Stone Smartt | 2 | 3 | 18 | 9.0 | 0 | 12 |
| Breece Hall | 2 | 3 | 18 | 9.0 | 0 | 21 |
| Isaiah Davis | 1 | 1 | 9 | 9.0 | 0 | 9 |
| Arian Smith | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Jelani Woods | 1 | 1 | 4 | 4.0 | 0 | 4 |
| Tyler Johnson | 1 | 1 | 3 | 3.0 | 0 | 3 |
| Malachi Moore | 1 | 1 | 3 | 3.0 | 0 | 3 |
| Jeremy Ruckert | 1 | 3 | 2 | 2.0 | 0 | 2 |
| Khalil Herbert | 0 | 1 | 0 | — | 0 | 0 |
| Team | 20 | 32 | 155 | 7.8 | 0 | 21 |
Mitchell drew a team-high nine targets and finished with 22 yards on three catches. No Jets receiver scored. New York’s 155 receiving yards came on 20 catches spread across 11 players.
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Qwan’tez Stiggers | 10 | 6 | 0 | 1 | 0 | 0 |
| Malachi Moore | 7 | 4 | 0 | 1 | 1 | 0 |
| Jamien Sherwood | 7 | 3 | 0 | 0 | 0 | 0 |
| Quincy Williams | 6 | 5 | 0 | 0 | 0 | 0 |
| Payton Page | 5 | 5 | 0 | 1 | 0 | 0 |
| Jowon Briggs | 5 | 3 | 0 | 0 | 0 | 0 |
| Harrison Phillips | 5 | 2 | 0 | 0 | 0 | 1 |
| Ja’Sir Taylor | 3 | 3 | 0 | 0 | 0 | 0 |
| Jordan Clark | 3 | 3 | 0 | 0 | 0 | 0 |
| Mykal Walker | 3 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson | 2 | 2 | 0 | 1 | 1 | 0 |
| Eric Watts | 2 | 2 | 0 | 0 | 0 | 0 |
| Brandon Stephens | 2 | 1 | 0 | 0 | 0 | 0 |
| Micheal Clemons | 2 | 0 | 0 | 0 | 0 | 1 |
| Khalen Saunders | 1 | 1 | 1.0 | 1 | 0 | 1 |
| Isaiah Davis | 1 | 1 | 0 | 0 | 0 | 0 |
| Cam Jones | 1 | 0 | 0 | 0 | 0 | 0 |
| Dean Clark | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarius Monroe | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 67 | 41 | 1.0 | 5 | 2 | 3 |
Stiggers led the Jets with 10 tackles before exiting with a knee injury in the second half. Saunders recorded the defense’s only sack, taking down Maye for a 1-yard loss in the first half.
Special Teams
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nick Folk | 1/1 | 100.0% | 39 | 1/1 | 4 |
Folk converted a 39-yard field goal in the second quarter, extending his streak to 99 consecutive makes from inside 40 yards — the longest such run in the NFL over the previous 40 seasons.
Punting
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Austin McNamara | 2 | 98 | 49.0 | 0 | 2 | 50 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kene Nwangwu | 4 | 114 | 28.5 | 35 | 0 |
Punt Returns
No punt returns recorded.
Injuries
| Team | Player | Position | Injury | When |
|---|---|---|---|---|
| New England | Jack Westover | FB | Ankle | 4th quarter |
| New York | Breece Hall | RB | Knee | Late 4th quarter (said he was fine post-game) |
| New York | Qwan’tez Stiggers | CB | Knee | 2nd half |
| New York | Isaiah Davis | RB | Concussion evaluation | 4th quarter |
| New York | John Simpson | OL | Knee | 4th quarter, did not return |
Officiating Crew
| Role | Official |
|---|---|
| Referee | Alex Kemp |
| Umpire | Brandon Ellison |
| Down Judge | Mike Carr |
| Line Judge | Rusty Baynes |
| Field Judge | Sean Petty |
| Side Judge | Lo van Pham |
| Back Judge | Scott Helverson |
Maye closed the 2025 regular season with 4,203 passing yards and 30 touchdown passes — joining Tom Brady and Drew Bledsoe as the only quarterbacks in Patriots history to surpass 4,000 yards in a single season. The Jets, who fell to 3-13, became just the fifth team in NFL history to lose four consecutive games by 23 or more points in a single season. Hours after the final whistle at MetLife Stadium, Buffalo’s 13-12 loss to Philadelphia confirmed New England as AFC East champions for the first time since 2019.



