Jared Goff threw for 320 yards and three touchdowns without absorbing a single sack. Jahmyr Gibbs carried 15 times for 142 yards and scored three times โ twice on the ground, once through the air. Detroit never punted. The Lions won 44โ22 at Northwest Stadium on November 9, 2025, with Dan Campbell calling the plays himself after pulling the responsibility from offensive coordinator John Morton mid-week. Washington started Marcus Mariota in place of the injured Jayden Daniels and played without wide receiver Terry McLaurin. The Commanders were outgained 546 to 288 total yards and did not sack Goff once.
Table of Contents
Final Score
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Detroit Lions (6-3) | 14 | 11 | 10 | 9 | 44 |
| Washington Commanders (3-7) | 3 | 7 | 6 | 6 | 22 |
Game Information
| Date | November 9, 2025 |
| Venue | Northwest Stadium, Landover, MD |
| Attendance | 64,470 |
| Broadcast | FOX |
| Referee | Scott Novak |
| Umpire | Brandon Cruse |
| Down Judge | Brian Sakowski |
| Line Judge | Mark Stewart |
| Field Judge | Terry Brown |
| Side Judge | Don Willard |
| Back Judge | Tony Josselyn |
Team Stats
| Stat | Detroit Lions | Washington Commanders |
|---|---|---|
| Total Yards | 546 | 288 |
| Total Plays | 68 | 51 |
| Yards per Play | 8.0 | 5.6 |
| 1st Downs | 30 | 14 |
| โ Passing | 19 | 9 |
| โ Rushing | 11 | 5 |
| โ Penalty | 0 | 0 |
| Passing Yards | 320 | 195 |
| Comp / Att | 25/35 | 16/22 |
| Yards per Pass Attempt | 9.1 | 8.1 |
| Interceptions Thrown | 0 | 0 |
| Sacks โ Yards Lost | 0โ0 | 2โ18 |
| Rushing Yards | 226 | 93 |
| Rushing Attempts | 33 | 27 |
| Yards per Rush | 6.8 | 3.4 |
| 3rd Down Efficiency | 5/10 | 2/10 |
| 4th Down Efficiency | 2/2 | 3/3 |
| Red Zone (Made / Att) | 4/6 | 3/3 |
| Penalties | 3 โ 1 yd | 8 โ 61 yds |
| Turnovers | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| Total Drives | 9 | 9 |
| Time of Possession | 32:36 | 27:24 |
Scoring Summary
| Quarter | Time | Description | Score |
|---|---|---|---|
| Q1 | 8:24 | TD โ Jahmyr Gibbs 14-yd reception from Goff (Bates kick) ยท 10 plays, 78 yds, 5:04 | DET 7โ0 |
| Q1 | 5:43 | FG โ Matt Gay 44 yds ยท 7 plays, 26 yds, 2:41 | DET 7โ3 |
| Q1 | 1:54 | TD โ Amon-Ra St. Brown 9-yd reception from Goff (Bates kick) ยท 9 plays, 65 yds, 3:49 | DET 14โ3 |
| Q2 | 9:41 | TD โ Gibbs 13-yd rush (Montgomery 2-pt conv run) ยท 9 plays, 87 yds, 5:11 | DET 22โ3 |
| Q2 | 3:39 | TD โ Chris Rodriguez Jr. 1-yd rush (Gay kick) ยท 10 plays, 75 yds, 6:02 | DET 22โ10 |
| Q2 | 0:11 | FG โ Jake Bates 22 yds ยท 13 plays, 64 yds, 3:28 | DET 25โ10 |
| Q3 | 12:06 | TD โ Jameson Williams 14-yd reception from Goff (Bates kick) ยท 5 plays, 72 yds, 2:54 | DET 32โ10 |
| Q3 | 7:05 | TD โ Deebo Samuel 4-yd reception from Mariota (2-pt conv failed) ยท 9 plays, 69 yds, 5:01 | DET 32โ16 |
| Q3 | 2:30 | FG โ Bates 28 yds ยท 9 plays, 72 yds, 4:35 | DET 35โ16 |
| Q4 | 12:50 | TD โ Gibbs 43-yd rush (Bates PAT blocked) ยท 6 plays, 84 yds, 3:03 | DET 41โ16 |
| Q4 | 6:57 | TD โ Ben Sinnott 4-yd reception from Mariota (2-pt conv failed) ยท 11 plays, 81 yds, 5:53 | DET 41โ22 |
| Q4 | 4:34 | FG โ Bates 48 yds ยท 6 plays, 15 yds, 2:23 | DET 44โ22 |
Detroit Lions Player Stats
Passing
Goff finished with a 135.9 passer rating and a 94.0 QBR โ his cleanest line of the season to that point โ completing 75.8% of his attempts with three different receivers catching touchdown passes.
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jared Goff (#16) | 25/33 | 320 | 9.7 | 3 | 0 | 0โ0 | 94.0 | 135.9 |
| Kyle Allen (#8) | 0/2 | 0 | โ | 0 | 0 | 0โ0 | 2.8 | 39.6 |
| Team | 25/35 | 320 | 9.1 | 3 | 0 | 0โ0 | 128.3 |
Rushing
Gibbs averaged 9.5 yards per carry. Montgomery complemented with 71 yards on 15 attempts. Detroit’s backfield combined for 226 rushing yards โ the most Washington had surrendered on the ground all season to that point.
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jahmyr Gibbs (#0) | 15 | 142 | 9.5 | 2 | 43 |
| David Montgomery (#5) | 15 | 71 | 4.7 | 0 | 12 |
| Kalif Raymond (#11) | 1 | 10 | 10.0 | 0 | 10 |
| Sione Vaki (#33) | 1 | 4 | 4.0 | 0 | 4 |
| Kyle Allen (#8) | 1 | -1 | -1.0 | 0 | โ |
| Team | 33 | 226 | 6.8 | 2 | 43 |
Receiving
Williams led all receivers with 119 yards on six catches. Six different Lions caught at least one pass; Gibbs was the only player to score both on the ground and through the air.
| Player | REC | TGT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Jameson Williams (#1) | 6 | 7 | 119 | 19.8 | 1 | 41 |
| Amon-Ra St. Brown (#14) | 5 | 8 | 58 | 11.6 | 1 | 16 |
| Sam LaPorta (#87) | 5 | 5 | 53 | 10.6 | 0 | 14 |
| Kalif Raymond (#11) | 4 | 4 | 49 | 12.3 | 0 | 18 |
| Jahmyr Gibbs (#0) | 3 | 4 | 30 | 10.0 | 1 | 14 |
| Isaac TeSlaa (#18) | 1 | 1 | 11 | 11.0 | 0 | 11 |
| David Montgomery (#5) | 1 | 1 | 0 | โ | 0 | โ |
| Ross Dwelley (#82) | 0 | 1 | 0 | โ | 0 | โ |
| Brock Wright (#89) | 0 | 1 | 0 | โ | 0 | โ |
| Team | 25 | 32 | 320 | 12.8 | 3 | 41 |
Defense
Brian Branch led Detroit’s pass rush with 1.5 sacks and two quarterback hits. The Lions held Washington to 93 rushing yards on 27 carries and registered six total quarterback hits without Aidan Hutchinson, who was limited to pass-rush influence and finished with one PD and one QB hit.
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Jack Campbell (#46) | 9 | 4 | 0 | 0 | 0 | 1 |
| Brian Branch (#32) | 7 | 4 | 1.5 | 1 | 0 | 2 |
| Thomas Harper (#12) | 6 | 6 | 0 | 0 | 0 | 0 |
| Alex Anzalone (#34) | 5 | 3 | 0 | 0 | 0 | 1 |
| Roy Lopez (#51) | 5 | 3 | 0.5 | 2 | 0 | 1 |
| Tyler Lacy (#78) | 5 | 1 | 0 | 0 | 0 | 0 |
| Avonte Maddox (#29) | 4 | 4 | 0 | 0 | 0 | 0 |
| Arthur Maulet (#27) | 3 | 2 | 0 | 0 | 1 | 0 |
| Amik Robertson (#21) | 2 | 2 | 0 | 0 | 0 | 0 |
| Terrion Arnold (#6) | 2 | 2 | 0 | 0 | 1 | 0 |
| DJ Reader (#98) | 2 | 1 | 0 | 0 | 0 | 0 |
| Grant Stuard (#15) | 2 | 1 | 0 | 0 | 0 | 0 |
| Rock Ya-Sin (#23) | 1 | 1 | 0 | 0 | 1 | 0 |
| Alim McNeill (#54) | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake Bates (#39) | 1 | 1 | 0 | 0 | 0 | 0 |
| Derrick Barnes (#55) | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrus Wheat (#99) | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Nowaske (#53) | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Hutchinson (#97) | 0 | 0 | 0 | 0 | 1 | 1 |
| Team | 58 | 36 | 2 | 3 | 4 | 6 |
Special Teams โ Detroit Lions
Kicking โ Jake Bates (#39)
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/3 | 100.0% | 48 | 3/4 | 12 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Sione Vaki (#33) | 2 | 39 | 19.5 | 29 | 0 |
| Kalif Raymond (#11) | 1 | 21 | 21.0 | 21 | 0 |
| Team | 3 | 60 | 20.0 | 29 | 0 |
Punt Returns โ Kalif Raymond (#11)
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 3 | 1.0 | 5 | 0 |
Detroit did not punt.
Washington Commanders Player Stats
Passing
Mariota, starting his fourth game of the season in Daniels’ place, threw for 213 yards and two touchdowns on 16-of-22 passing. He was sacked twice for 18 lost yards and took five scrambles for 22 yards as Washington’s offense struggled to sustain drives without McLaurin, Noah Brown, or Luke McCaffrey at receiver.
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Marcus Mariota (#8) | 16/22 | 213 | 9.7 | 2 | 0 | 2โ18 | 78.1 | 133.3 |
| Team | 16/22 | 195 | 9.7 | 2 | 0 | 2โ18 | 133.3 |
Rushing
Washington’s ground game managed 93 yards on 27 carries at 3.4 per attempt. No back broke a run longer than nine yards. Jacory Croskey-Merritt led the backfield with 30 yards on 11 carries.
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jacory Croskey-Merritt (#22) | 11 | 30 | 2.7 | 0 | 6 |
| Jeremy McNichols (#26) | 5 | 25 | 5.0 | 0 | 9 |
| Marcus Mariota (#8) | 5 | 22 | 4.4 | 0 | 9 |
| Chris Rodriguez Jr. (#36) | 6 | 16 | 2.7 | 1 | 9 |
| Team | 27 | 93 | 3.4 | 1 | 9 |
Receiving
Treylon Burks led Washington receivers with 58 yards on three catches. Zach Ertz contributed 54 yards on four receptions. Deebo Samuel caught four passes for 29 yards and scored Washington’s only offensive passing touchdown from a skill position in the first three quarters.
| Player | REC | TGT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Treylon Burks (#13) | 3 | 3 | 58 | 19.3 | 0 | 37 |
| Zach Ertz (#86) | 4 | 5 | 54 | 13.5 | 0 | 30 |
| Jaylin Lane (#83) | 1 | 1 | 41 | 41.0 | 0 | 41 |
| Deebo Samuel (#1) | 4 | 5 | 29 | 7.3 | 1 | 19 |
| Robbie Chosen (#12) | 1 | 4 | 17 | 17.0 | 0 | 17 |
| John Bates (#87) | 1 | 2 | 6 | 6.0 | 0 | 6 |
| Ben Sinnott (#82) | 1 | 1 | 4 | 4.0 | 1 | 4 |
| Jeremy McNichols (#26) | 1 | 1 | 4 | 4.0 | 0 | 4 |
| Team | 16 | 22 | 213 | 13.3 | 2 | 41 |
Defense
Washington’s defense registered zero sacks and three total pass deflections across 60 minutes, allowing Goff to throw 35 times without pressure. Bobby Wagner and Quan Martin each finished with nine tackles. Daron Payne was ejected in the first quarter for punching Amon-Ra St. Brown.
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Bobby Wagner (#54) | 9 | 6 | 0 | 0 | 0 | 1 |
| Quan Martin (#20) | 9 | 3 | 0 | 0 | 0 | 0 |
| Mike Sainristil (#0) | 8 | 3 | 0 | 0 | 0 | 0 |
| Jeremy Reaves (#39) | 7 | 4 | 0 | 0 | 1 | 0 |
| Preston Smith (#52) | 5 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Jones (#31) | 4 | 4 | 0 | 0 | 1 | 0 |
| Noah Igbinoghene (#6) | 4 | 0 | 0 | 0 | 0 | 0 |
| Jer’Zhan Newton (#95) | 4 | 0 | 0 | 0 | 0 | 0 |
| Frankie Luvu (#4) | 3 | 3 | 0 | 0 | 1 | 0 |
| Sheldon Day (#98) | 3 | 1 | 0 | 0 | 0 | 1 |
| Jordan Magee (#58) | 3 | 0 | 0 | 0 | 0 | 0 |
| Jacob Martin (#55) | 2 | 2 | 0 | 0 | 0 | 2 |
| Ale Kaho (#51) | 2 | 2 | 0 | 0 | 0 | 0 |
| Tyler Owens (#18) | 2 | 2 | 0 | 0 | 0 | 0 |
| Trey Amos (#23) | 2 | 2 | 0 | 0 | 0 | 0 |
| Eddie Goldman (#97) | 2 | 1 | 0 | 0 | 0 | 0 |
| Antonio Hamilton Sr. (#34) | 2 | 1 | 0 | 0 | 0 | 0 |
| Javon Kinlaw (#99) | 2 | 1 | 0 | 0 | 0 | 0 |
| Nick Bellore (#57) | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Moore (#19) | 1 | 1 | 0 | 0 | 0 | 0 |
| Darnell Savage (#25) | 1 | 1 | 0 | 0 | 0 | 0 |
| Von Miller (#24) | 1 | 0 | 0 | 0 | 0 | 1 |
| Percy Butler (#35) | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 78 | 38 | 0 | 0 | 3 | 5 |
Special Teams โ Washington Commanders
Kicking โ Matt Gay (#16)
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0% | 44 | 1/1 | 4 |
Punting โ Tress Way (#10)
| NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|
| 4 | 200 | 50.0 | 0 | 2 | 56 |
Kick Returns โ Noah Igbinoghene (#6)
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 7 | 191 | 27.3 | 46 | 0 |
Washington had no punt returns.
Injuries and Ejections
Detroit Lions
- C Graham Glasgow (#60) โ back, left in Q2
- CB Terrion Arnold (#6) โ concussion
Washington Commanders
- WR Terry McLaurin (#17) โ quadriceps, did not play (sixth absence in seven games)
- CB Trey Amos (#23) โ ankle, left Q2
- RB Chris Rodriguez Jr. (#36) โ shoulder
- LB Ale Kaho (#51) โ concussion
- CB Jonathan Jones (#31) โ groin, left Q3
Ejected
- DT Daron Payne (#94), Washington โ unnecessary roughness (punching Amon-Ra St. Brown), Q1
Washington gave up 6.8 yards per carry and allowed Goff to throw 35 times without a single sack โ numbers that trace directly to a 22-point deficit Detroit built before halftime. It was the Commanders’ fifth straight loss and fourth in a row by at least 21 points, dropping them to 3-7 while Detroit moved to 6-3 and maintained the NFL’s longest active streak of avoiding back-to-back regular-season defeats, a run that had held since October 2022.



